Pin Code of West Bengal
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | BANKURA | 512 |
2 | BARDHAMAN | 729 |
3 | BIRBHUM | 476 |
4 | COOCH BEHAR | 297 |
5 | DARJEELING | 216 |
6 | EAST MIDNAPORE | 629 |
7 | HOOGHLY | 504 |
8 | HOWRAH | 346 |
9 | JALPAIGURI | 369 |
10 | KOLKATA | 241 |
11 | MALDA | 338 |
12 | MEDINIPUR | 1 |
13 | MURSHIDABAD | 578 |
14 | NADIA | 458 |
15 | NORTH 24 PARGANAS | 646 |
16 | NORTH DINAJPUR | 208 |
17 | PURULIA | 443 |
18 | SOUTH 24 PARGANAS | 785 |
19 | SOUTH DINAJPUR | 160 |
20 | WEST MIDNAPORE | 790 |
Postal Network of West Bengal, India
Unique Pincodes | 1,174 |
Head Offices | 45 |
Sub Offices | 1,745 |
Branch Offices | 6,936 |
TOTAL POST OFFICES | 8,726 |