Pin Code of Uttar Pradesh
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | AGRA | 356 |
2 | ALIGARH | 366 |
3 | ALLAHABAD | 448 |
4 | AMBEDKAR NAGAR | 416 |
5 | AMETHI | 2 |
6 | AURAIYA | 155 |
7 | AZAMGARH | 437 |
8 | BAGPAT | 148 |
9 | BAHRAICH | 282 |
10 | BALLIA | 353 |
11 | BALRAMPUR | 189 |
12 | BANDA | 216 |
13 | BARABANKI | 395 |
14 | BAREILLY | 290 |
15 | BASTI | 311 |
16 | BIJNOR | 302 |
17 | BUDAUN | 325 |
18 | BULANDSHAHR | 321 |
19 | CHANDAULI | 145 |
20 | CHITRAKOOT | 76 |
21 | DEORIA | 287 |
22 | ETAH | 311 |
23 | ETAWAH | 178 |
24 | FAIZABAD | 249 |
25 | FARRUKHABAD | 157 |
26 | FATEHPUR | 255 |
27 | FIROZABAD | 155 |
28 | GAUTAM BUDDHA NAGAR | 108 |
29 | GHAZIABAD | 224 |
30 | GHAZIPUR | 378 |
31 | GONDA | 347 |
32 | GORAKHPUR | 422 |
33 | HAMIRPUR | 143 |
34 | HARDOI | 334 |
35 | HATHRAS | 137 |
36 | JALAUN | 246 |
37 | JAUNPUR | 429 |
38 | JHANSI | 215 |
39 | JYOTIBA PHULE NAGAR | 112 |
40 | KANNAUJ | 146 |
41 | KANPUR DEHAT | 296 |
42 | KANPUR NAGAR | 178 |
43 | KAUSHAMBI | 111 |
44 | KUSHINAGAR | 223 |
45 | LAKHIMPUR KHERI | 388 |
46 | LALITPUR | 153 |
47 | LUCKNOW | 291 |
48 | MAHARAJGANJ | 193 |
49 | MAHOBA | 87 |
50 | MAINPURI | 177 |
51 | MATHURA | 222 |
52 | MAU | 171 |
53 | MEERUT | 251 |
54 | MIRZAPUR | 192 |
55 | MORADABAD | 246 |
56 | MUZAFFARNAGAR | 320 |
57 | PILIBHIT | 143 |
58 | PRATAPGARH | 364 |
59 | RAEBARELI | 448 |
60 | RAMPUR | 127 |
61 | SAHARANPUR | 212 |
62 | SANT KABIR NAGAR | 162 |
63 | SANT RAVIDAS NAGAR | 97 |
64 | SHAHJAHANPUR | 304 |
65 | SHRAWASTI | 109 |
66 | SIDDHARTHNAGAR | 214 |
67 | SITAPUR | 419 |
68 | SONBHADRA | 147 |
69 | SULTANPUR | 489 |
70 | UNNAO | 271 |
71 | VARANASI | 303 |
Postal Network of Uttar Pradesh, India
Unique Pincodes | 1,628 |
Head Offices | 72 |
Sub Offices | 2,490 |
Branch Offices | 15,112 |
TOTAL POST OFFICES | 17,674 |