Pin Code of Tamil Nadu
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | ARIYALUR | 222 |
2 | CHENNAI | 112 |
3 | COIMBATORE | 613 |
4 | CUDDALORE | 466 |
5 | DHARMAPURI | 260 |
6 | DINDIGUL | 458 |
7 | ERODE | 522 |
8 | KANCHIPURAM | 481 |
9 | KANYAKUMARI | 267 |
10 | KARUR | 241 |
11 | KRISHNAGIRI | 301 |
12 | MADURAI | 399 |
13 | NAGAPATTINAM | 398 |
14 | NAMAKKAL | 384 |
15 | NILGIRIS | 181 |
16 | PERAMBALUR | 133 |
17 | PONDICHERRY | 1 |
18 | PUDUKKOTTAI | 347 |
19 | RAMANATHAPURAM | 300 |
20 | SALEM | 501 |
21 | SIVAGANGA | 320 |
22 | THANJAVUR | 515 |
23 | THENI | 163 |
24 | THOOTHUKUDI | 426 |
25 | TIRUCHIRAPPALLI | 485 |
26 | TIRUNELVELI | 555 |
27 | TIRUVALLUR | 379 |
28 | TIRUVANNAMALAI | 486 |
29 | TIRUVARUR | 348 |
30 | VELLORE | 678 |
31 | VILLUPURAM | 651 |
32 | VIRUDHUNAGAR | 278 |
Postal Network of Tamil Nadu, India
Unique Pincodes | 2,028 |
Head Offices | 93 |
Sub Offices | 2,559 |
Branch Offices | 9,219 |
TOTAL POST OFFICES | 11,871 |