Pin Code of Odisha
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | ANGUL | 233 |
2 | BALANGIR | 290 |
3 | BALESWAR | 500 |
4 | BARGARH | 238 |
5 | BHADRAK | 315 |
6 | BOUDH | 119 |
7 | CUTTACK | 396 |
8 | DEBAGARH | 59 |
9 | DHENKANAL | 239 |
10 | GAJAPATI | 151 |
11 | GANJAM | 679 |
12 | JAGATSINGHAPUR | 219 |
13 | JAJAPUR | 310 |
14 | JHARSUGUDA | 83 |
15 | KALAHANDI | 311 |
16 | KANDHAMAL | 266 |
17 | KENDRAPARA | 266 |
18 | KENDUJHAR | 445 |
19 | KHORDA | 321 |
20 | KORAPUT | 244 |
21 | MALKANGIRI | 88 |
22 | MAYURBHANJ | 709 |
23 | NABARANGAPUR | 180 |
24 | NAYAGARH | 203 |
25 | NUAPADA | 108 |
26 | PURI | 287 |
27 | RAYAGADA | 204 |
28 | SAMBALPUR | 206 |
29 | SONAPUR | 96 |
30 | SUNDARGARH | 401 |
Postal Network of Odisha, India
Unique Pincodes | 907 |
Head Offices | 35 |
Sub Offices | 1,160 |
Branch Offices | 6,971 |
TOTAL POST OFFICES | 8,166 |