Pin Code of Meghalaya
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | EAST GARO HILLS | 32 |
2 | EAST KHASI HILLS | 130 |
3 | JAINTIA HILLS | 78 |
4 | RI BHOI | 38 |
5 | SOUTH GARO HILLS | 12 |
6 | WEST GARO HILLS | 105 |
7 | WEST KHASI HILLS | 81 |
Postal Network of Meghalaya, India
Unique Pincodes | 65 |
Head Offices | 2 |
Sub Offices | 65 |
Branch Offices | 409 |
TOTAL POST OFFICES | 476 |