Pin Code of Maharashtra
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | AHMEDNAGAR | 667 |
2 | AKOLA | 241 |
3 | AMRAVATI | 455 |
4 | AURANGABAD | 344 |
5 | BEED | 330 |
6 | BHANDARA | 137 |
7 | BULDHANA | 354 |
8 | CHANDRAPUR | 342 |
9 | DHULE | 282 |
10 | GADCHIROLI | 173 |
11 | GONDIA | 168 |
12 | HINGOLI | 118 |
13 | JALGAON | 533 |
14 | JALNA | 188 |
15 | KOLHAPUR | 562 |
16 | LATUR | 187 |
17 | MUMBAI | 239 |
18 | NAGPUR | 346 |
19 | NANDED | 467 |
20 | NANDURBAR | 189 |
21 | NASHIK | 671 |
22 | OSMANABAD | 384 |
23 | PARBHANI | 189 |
24 | PUNE | 792 |
25 | RAIGARH | 441 |
26 | RATNAGIRI | 661 |
27 | SANGLI | 419 |
28 | SATARA | 669 |
29 | SINDHUDURG | 371 |
30 | SOLAPUR | 533 |
31 | THANE | 443 |
32 | WARDHA | 183 |
33 | WASHIM | 159 |
34 | YAVATMAL | 373 |
Postal Network of Maharashtra, India
Unique Pincodes | 1,576 |
Head Offices | 59 |
Sub Offices | 2,064 |
Branch Offices | 10,487 |
TOTAL POST OFFICES | 12,610 |