Pin Code of Kerala
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | ALAPPUZHA | 300 |
2 | ERNAKULAM | 393 |
3 | IDUKKI | 298 |
4 | KANNUR | 382 |
5 | KASARAGOD | 234 |
6 | KOLLAM | 364 |
7 | KOTTAYAM | 408 |
8 | KOZHIKODE | 410 |
9 | MALAPPURAM | 437 |
10 | PALAKKAD | 455 |
11 | PATHANAMTHITTA | 315 |
12 | THIRUVANANTHAPURAM | 415 |
13 | THRISSUR | 484 |
14 | WAYANAD | 163 |
Postal Network of Kerala, India
Unique Pincodes | 1,408 |
Head Offices | 51 |
Sub Offices | 1,449 |
Branch Offices | 3,558 |
TOTAL POST OFFICES | 5,058 |