Pin Code of Karnataka
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | BAGALKOT | 338 |
2 | BELGAUM | 731 |
3 | BELLARY | 384 |
4 | BENGALURU RURAL | 187 |
5 | BENGALURU URBAN | 265 |
6 | BIDAR | 304 |
7 | BIJAPUR | 403 |
8 | CHAMARAJANAGAR | 204 |
9 | CHIKKABALLAPUR | 103 |
10 | CHIKMAGALUR | 301 |
11 | CHITRADURGA | 319 |
12 | DAKSHINA KANNADA | 470 |
13 | DAVANAGERE | 324 |
14 | DHARWAD | 213 |
15 | GADAG | 181 |
16 | GULBARGA | 423 |
17 | HASSAN | 415 |
18 | HAVERI | 259 |
19 | KODAGU | 216 |
20 | KOLAR | 313 |
21 | KOPPAL | 207 |
22 | MANDYA | 352 |
23 | MYSORE | 389 |
24 | RAICHUR | 287 |
25 | RAMANAGARA | 150 |
26 | SHIMOGA | 357 |
27 | TUMKUR | 560 |
28 | UDUPI | 335 |
29 | UTTARA KANNADA | 492 |
30 | YADGIR | 201 |
Postal Network of Karnataka, India
Unique Pincodes | 1,327 |
Head Offices | 58 |
Sub Offices | 1,664 |
Branch Offices | 7,961 |
TOTAL POST OFFICES | 9,683 |