Pin Code of Jharkhand
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | BOKARO | 151 |
2 | CHATRA | 89 |
3 | DEOGHAR | 113 |
4 | DHANBAD | 195 |
5 | DUMKA | 231 |
6 | EAST SINGHBHUM | 189 |
7 | GARHWA | 106 |
8 | GIRIDH | 187 |
9 | GODDA | 156 |
10 | GUMLA | 163 |
11 | HAZARIBAG | 108 |
12 | JAMTARA | 84 |
13 | KHUNTI | 2 |
14 | KODERMA | 68 |
15 | LATEHAR | 77 |
16 | LOHARDAGA | 58 |
17 | PAKUR | 72 |
18 | PALAMAU | 170 |
19 | RAMGARH | 95 |
20 | RANCHI | 362 |
21 | SAHIBGANJ | 93 |
22 | SERAIKELA KHARSAWAN | 98 |
23 | SIMDEGA | 95 |
24 | WEST SINGHBHUM | 135 |
Postal Network of Jharkhand, India
Unique Pincodes | 369 |
Head Offices | 13 |
Sub Offices | 445 |
Branch Offices | 2,639 |
TOTAL POST OFFICES | 3,097 |