Pin Code of Bihar
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | ARARIA | 154 |
2 | ARWAL | 13 |
3 | AURANGABAD | 278 |
4 | BANKA | 199 |
5 | BEGUSARAI | 237 |
6 | BHAGALPUR | 267 |
7 | BHOJPUR | 300 |
8 | BUXAR | 195 |
9 | DARBHANGA | 376 |
10 | EAST CHAMPARAN | 424 |
11 | GAYA | 414 |
12 | GOPALGANJ | 215 |
13 | JAMUI | 149 |
14 | JEHANABAD | 134 |
15 | KAIMUR BHABUA | 132 |
16 | KATIHAR | 183 |
17 | KHAGARIA | 149 |
18 | KISHANGANJ | 90 |
19 | LAKHISARAI | 89 |
20 | MADHEPURA | 203 |
21 | MADHUBANI | 414 |
22 | MUNGER | 124 |
23 | MUZAFFARPUR | 437 |
24 | NALANDA | 333 |
25 | NAWADA | 193 |
26 | PATNA | 447 |
27 | PURNIA | 191 |
28 | ROHTAS | 264 |
29 | SAHARSA | 169 |
30 | SAMASTIPUR | 386 |
31 | SARAN | 388 |
32 | SHEIKHPURA | 84 |
33 | SHEOHAR | 34 |
34 | SITAMARHI | 306 |
35 | SIWAN | 322 |
36 | SUPAUL | 209 |
37 | VAISHALI | 285 |
38 | WEST CHAMPARAN | 276 |
Postal Network of Bihar, India
Unique Pincodes | 858 |
Head Offices | 31 |
Sub Offices | 1,036 |
Branch Offices | 7,996 |
TOTAL POST OFFICES | 9,063 |