Pin Code of Assam
Pin Code Locator
State
District
Locality
S.No | Districts | Post Offices |
---|---|---|
1 | BARPETA | 192 |
2 | BONGAIGAON | 120 |
3 | CACHAR | 267 |
4 | DARRANG | 172 |
5 | DHEMAJI | 92 |
6 | DHUBRI | 148 |
7 | DIBRUGARH | 217 |
8 | GOALPARA | 110 |
9 | GOLAGHAT | 143 |
10 | HAILAKANDI | 146 |
11 | JORHAT | 215 |
12 | KAMRUP | 312 |
13 | KARBI ANGLONG | 135 |
14 | KARIMGANJ | 123 |
15 | KOKRAJHAR | 122 |
16 | LAKHIMPUR | 173 |
17 | MARIGAON | 101 |
18 | NAGAON | 276 |
19 | NALBARI | 251 |
20 | NORTH CACHAR HILLS | 70 |
21 | SIVASAGAR | 272 |
22 | SONITPUR | 216 |
23 | TINSUKIA | 143 |
Postal Network of Assam, India
Unique Pincodes | 571 |
Head Offices | 19 |
Sub Offices | 609 |
Branch Offices | 3,388 |
TOTAL POST OFFICES | 4,016 |