Petrol Price in Viluppuram

Viluppuram
Petrol | |
February 16, 2019 | |
74.85 |
![]()
0.15
|
(Rs./Litre) | |
VILUPPURAM | ||
---|---|---|
Petrol Price Trend | ||
DATE | PRICE | CHANGE |
Feb 16, 2019 | 74.85 | 0.15 |
Feb 15, 2019 | 74.70 | 0.07 |
Feb 14, 2019 | 74.63 | 0.06 |
Feb 13, 2019 | 74.57 | 0.00 |
Feb 12, 2019 | 74.57 | 0.00 |
Feb 11, 2019 | 74.57 | 0.06 |
Feb 10, 2019 | 74.51 | 0.00 |
(Rs./Litre) | Source: HPCL |
Chart of Current Petrol Prices in Viluppuram
Source: Hindustan Petroleum Corporation
Prices of Petroleum Products in Viluppuram
Petrol Price in Viluppuram Today
Petrol price in Viluppuram today, i.e. on February 16, 2019 is 74.85 Rs./Litre. This represents an increase in the price of Petrol by 0.15 Rs./Litre effective from Feb 16, 2019.
In the 52 week period, the price of Petrol in Viluppuram (Tamil Nadu) touched a high of Rs./Litre on and recorded a low of Rs./Litre on .
Petrol Price Comparision
Today | Week ago |
Month ago |
1 Year ago |
5 Years ago |
10 Years ago |
74.85
16 Feb 2019 |
|
|
|
|
|
Rs./Litre |
Petrol Price in Tamil Nadu
Latest Petrol Rates in Tamil Nadu |
|
---|---|
City | Price |
Petrol Price in Ariyalur | 74.13 |
Petrol Price in Chennai | 73.23 |
Petrol Price in Coimbatore | 73.59 |
Petrol Price in Cuddalore | 75.20 |
Petrol Price in Dharmapuri | 74.35 |
Petrol Price in Dindigul | 74.13 |
Petrol Price in Erode | 73.65 |
Petrol Price in Kanchipuram | 73.95 |
Petrol Price in Karur | 73.57 |
Petrol Price in Madurai | 73.85 |
Petrol Price in Nagercoil | 74.17 |
Petrol Price in Namakkal | 73.82 |
Petrol Price in Perambalur | 74.10 |
Petrol Price in Pudukkottai | 74.11 |
Petrol Price in Ramanathapuram | 74.61 |
Petrol Price in Salem | 73.99 |
Petrol Price in Sivaganga | 74.07 |
Petrol Price in Thanjavur | 73.92 |
Petrol Price in Theni | 74.28 |
Petrol Price in Thoothukudi | 73.67 |
Petrol Price in Tiruchirappalli | 73.72 |
Petrol Price in Tirunelveli | 73.60 |
Petrol Price in Tiruppur | 73.71 |
Petrol Price in Tiruvallur | 73.49 |
Petrol Price in Tiruvannamalai | 74.89 |
Petrol Price in Tiruvarur | 74.37 |
Petrol Price in Udagamandalam | 75.04 |
Petrol Price in Vellore | 74.47 |
Petrol Price in Viluppuram | 74.85 |
Petrol Price in Virudhunagar | 74.00 |
Effective Date: Feb 16, 2019
Source: HPCL