Petrol Price in Udaipur

Udaipur
Petrol | |
February 16, 2019 | |
71.80 |
![]()
0.13
|
(Rs./Litre) | |
UDAIPUR | ||
---|---|---|
Petrol Price Trend | ||
DATE | PRICE | CHANGE |
Feb 16, 2019 | 71.80 | 0.13 |
Feb 15, 2019 | 71.67 | 0.07 |
Feb 14, 2019 | 71.60 | 0.06 |
Feb 13, 2019 | 71.54 | 0.00 |
Feb 12, 2019 | 71.54 | 0.00 |
Feb 11, 2019 | 71.54 | 0.05 |
Feb 10, 2019 | 71.49 | 0.00 |
(Rs./Litre) | Source: HPCL |
Chart of Current Petrol Prices in Udaipur
Source: Hindustan Petroleum Corporation
Prices of Petroleum Products in Udaipur
Petrol Price in Udaipur Today
Petrol price in Udaipur today, i.e. on February 16, 2019 is 71.80 Rs./Litre. This represents an increase in the price of Petrol by 0.13 Rs./Litre effective from Feb 16, 2019.
In the 52 week period, the price of Petrol in Udaipur (Rajasthan) touched a high of Rs./Litre on and recorded a low of Rs./Litre on .
Petrol Price Comparision
Today | Week ago |
Month ago |
1 Year ago |
5 Years ago |
10 Years ago |
71.8
16 Feb 2019 |
|
|
|
|
|
Rs./Litre |
Petrol Price in Rajasthan
Latest Petrol Rates in Rajasthan |
|
---|---|
City | Price |
Petrol Price in Ajmer | 70.87 |
Petrol Price in Alwar | 71.73 |
Petrol Price in Banswara | 72.25 |
Petrol Price in Baran | 71.22 |
Petrol Price in Barmer | 72.46 |
Petrol Price in Bharatpur | 70.82 |
Petrol Price in Bhilwara | 71.47 |
Petrol Price in Bikaner | 73.03 |
Petrol Price in Bundi | 71.02 |
Petrol Price in Chittorgarh | 71.01 |
Petrol Price in Churu | 72.63 |
Petrol Price in Dausa | 71.79 |
Petrol Price in Dholpur | 71.50 |
Petrol Price in Dungarpur | 72.58 |
Petrol Price in Hanumangarh | 74.28 |
Petrol Price in Jaipur | 71.19 |
Petrol Price in Jaisalmer | 73.13 |
Petrol Price in Jalore | 72.01 |
Petrol Price in Jhunjhunu | 72.51 |
Petrol Price in Jodhpur | 71.08 |
Petrol Price in Karauli | 71.63 |
Petrol Price in Kota | 70.79 |
Petrol Price in Nagaur | 72.23 |
Petrol Price in Pali | 71.57 |
Petrol Price in Sawai Madhopur | 72.33 |
Petrol Price in Sikar | 71.94 |
Petrol Price in Sirohi | 72.66 |
Petrol Price in Sri Ganganagar | 74.50 |
Petrol Price in Tonk | 71.83 |
Petrol Price in Udaipur | 71.80 |
Effective Date: Feb 16, 2019
Source: HPCL