Petrol Price in New Delhi

New Delhi
Petrol | |
March 24, 2019 | |
72.86 |
![]()
0.05
|
(Rs./Litre) | |
NEW DELHI | ||
---|---|---|
Petrol Price Trend | ||
DATE | PRICE | CHANGE |
Mar 24, 2019 | 72.86 | 0.05 |
Mar 23, 2019 | 72.81 | 0.05 |
Mar 22, 2019 | 72.76 | 0.05 |
Mar 21, 2019 | 72.71 | 0.07 |
Mar 20, 2019 | 72.78 | 0.00 |
Mar 19, 2019 | 72.78 | 0.00 |
Mar 18, 2019 | 72.78 | 0.07 |
(Rs./Litre) | Source: IOCL |
Chart of Current Petrol Prices in New Delhi
Source: Indian Oil Corporation
Prices of Petroleum Products in New Delhi
Product | Company | Price | Effective Date |
---|---|---|---|
Auto LPG | IOCL | 44.23 | Dec 01, 2019 |
Subsidised Domestic LPG (14.2kg) | Indane | 494.35 | Jul 01, 2019 |
Non-Subsidised Domestic LPG (14.2kg) | Indane | 695.00 | Dec 01, 2019 |
Commercial LPG (19kg) | Indane | 1,211.50 | Dec 01, 2019 |
Petrol Price in New Delhi Today
Petrol price in New Delhi today, i.e. on March 24, 2019 is 72.86 Rs./Litre. This represents an increase in the price of Petrol by 0.05 Rs./Litre effective from Mar 24, 2019.
In the 52 week period, the price of Petrol in New Delhi (Delhi) touched a high of Rs./Litre on and recorded a low of Rs./Litre on .
Petrol Price Comparision
Today | Week ago |
Month ago |
1 Year ago |
5 Years ago |
10 Years ago |
72.86
24 Mar 2019 |
|
|
|
|
|
Rs./Litre |