Petrol Price in Kolkata

Kolkata
Petrol | |
August 04, 2020 | |
82.05 |
![]()
0.00
|
(Rs./Litre) | |
KOLKATA | ||
---|---|---|
Petrol Price Trend | ||
DATE | PRICE | CHANGE |
Aug 04, 2020 | 82.05 | 0.00 |
Aug 03, 2020 | 82.05 | 0.00 |
Aug 02, 2020 | 82.05 | 0.00 |
Aug 01, 2020 | 82.05 | 0.05 |
Jul 31, 2020 | 82.10 | 0.00 |
Jul 30, 2020 | 82.10 | 0.00 |
Jul 29, 2020 | 82.10 | 0.00 |
(Rs./Litre) | Source: IOCL |
Chart of Current Petrol Prices in Kolkata
Source: Indian Oil Corporation
Prices of Petroleum Products in Kolkata
Product | Company | Price | Effective Date |
---|---|---|---|
Petrol | IOCL | 82.05 | Aug 04, 2020 |
Diesel | IOCL | 77.06 | Aug 04, 2020 |
Auto LPG | IOCL | 52.93 | Mar 01, 2021 |
Subsidised Domestic LPG (14.2kg) | Indane | 497.47 | Jul 01, 2019 |
Non-Subsidised Domestic LPG (14.2kg) | Indane | 845.50 | Mar 01, 2021 |
Commercial LPG (19kg) | Indane | 1,681.50 | Mar 01, 2021 |
Petrol Price in Kolkata Today
Petrol price in Kolkata today, i.e. on August 04, 2020 is 82.05 Rs./Litre.
In the 52 week period, the price of Petrol in Kolkata (West Bengal) touched a high of Rs./Litre on and recorded a low of Rs./Litre on .
Petrol Price Comparision
Today | Week ago |
Month ago |
1 Year ago |
5 Years ago |
10 Years ago |
82.05
04 Aug 2020 |
|
|
|
|
|
Rs./Litre |