IIP - Manufacture Of Textiles
Index Of Industrial Production (IIP)
Manufacture Of Textiles
104.5
March 2020

- 10.68% (MoM)
Previous Value: 117.0 (Feb 2020)
IIP - Manufacture Of Textiles
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
104.5
13.13%
Feb 2020
117.0
2.81%
Jan 2020
122.2
3.38%
Dec 2019
123.5
2.57%
Nov 2019
119.7
5.37%
Oct 2019
115.9
3.58%
Base Year: 2011-12)
Chart of Current IIP - Manufacture of textiles Index
Select Range:
Source: MOSPI
IIP - Manufacture of textiles
The Index Of Industrial Production (IIP) for Manufacture Of Textiles in March 2020 declined by 13.13% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Manufacture Of Textiles in Mar 2020 was pegged at 104.5, compared to 120.3 reported in the corresponding period last year.
This months IIP figure represents a decline of 10.68% (MoM) since last month, as IIP for Feb 2020 stood at 117.0.
Item Basket and Item Weights
For Manufacture Of Textiles
Manufacture Of Textiles has an overall weightage of 3.291307% in the calulation of All India IIP Index. It has been assigned a NIC 2008 code of 13. There are 18 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
13111 | Cotton Yarn including hosiery yarn (grey/unbleached, bleached, dyed, or otherwise processed) | Mn. Kg | Intermediate Goods | 0.84278% |
13114 | Other blended spun yarn | Mn. Kg | Intermediate Goods | 0.12342% |
13114 | Polyester spun yarn | Mn. Kg | Intermediate Goods | 0.08171% |
13114 | Rayon / Viscose blended Spun Yarn | Mn. Kg | Intermediate Goods | 0.30453% |
13119 | Jute sacking cloth/ Hessian fabric | Th Tonnes | Intermediate Goods | 0.07183% |
13121 | Cotton woven fabric | Th. Run Mt | Intermediate Goods | 0.72307% |
13134 | Acrylic Yarn | Mn. Kg | Intermediate Goods | 0.03694% |
13134 | Polyester/Viscose blended fabric | Th. Run Mt | Intermediate Goods | 0.09523% |
13134 | Texturised man-made filament yarn | Mn. Kg | Intermediate Goods | 0.39319% |
13911 | Knitted fabrics of cotton | Tonnes | Intermediate Goods | 0.13429% |
13921 | Bed linen/ bedspread and curtains | Rs.Crore | Consumer Durables | 0.09086% |
13921 | Made-up articles of textile materials other than bed-linen/ bed spreads/ curtains | Rs.Crore | Consumer Durables | 0.02576% |
13924 | Quilts | Numbers | Consumer Durables | 0.04631% |
13926 | Blankets | Rs.Crore | Consumer Durables | 0.01091% |
13929 | Terry towels | Tonnes | Consumer Durables | 0.06314% |
13931 | Carpets and other floor coverings of textiles | Th.Sq.Mtrs | Consumer Durables | 0.05859% |
13944 | Nylon rope | Tonnes | Consumer Durables | 0.07908% |
13992 | Narrow fabrics, ornamental trimmings and silk embroidery | Tonnes | Intermediate Goods | 0.10967% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Manufacture Of Textiles
Historical Graph