IIP - Manufacture Of Rubber And Plastics Products
Index Of Industrial Production (IIP)
Manufacture Of Rubber And Plastics Products
79.5
March 2020

- 22.59% (MoM)
Previous Value: 102.7 (Feb 2020)
IIP - Manufacture Of Rubber And Plastics Products
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
79.5
27.13%
Feb 2020
102.7
0.88%
Jan 2020
103.8
2.72%
Dec 2019
103.6
4.69%
Nov 2019
98.4
3.34%
Oct 2019
95.0
16.00%
Base Year: 2011-12)
Chart of Current IIP - Manufacture of rubber and plastics products Index
Select Range:
Source: MOSPI
IIP - Manufacture of rubber and plastics products
The Index Of Industrial Production (IIP) for Manufacture Of Rubber And Plastics Products in March 2020 declined by 27.13% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Manufacture Of Rubber And Plastics Products in Mar 2020 was pegged at 79.5, compared to 109.1 reported in the corresponding period last year.
This months IIP figure represents a decline of 22.59% (MoM) since last month, as IIP for Feb 2020 stood at 102.7.
Item Basket and Item Weights
For Manufacture Of Rubber And Plastics Products
Manufacture Of Rubber And Plastics Products has an overall weightage of 2.422155% in the calulation of All India IIP Index. It has been assigned a NIC 2008 code of 22. There are 25 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
22111 | Tractor tyres | Th.Nos. | Capital Goods | 0.08331% |
22111 | Tubes for Light Motor Vehicles (LMV) tyres | Th.Nos. | Intermediate Goods | 0.02819% |
22111 | Tyres & tubes for Heavy Motor Vehicles (HMV) and trailers (incl. tubeless solid tyres) | Th.Nos. | Capital Goods | 0.29726% |
22111 | Tyres for Light Motor Vehicles (LMV) | Th.Nos. | Consumer Durables | 0.09340% |
22111 | Tyres for Scooter/ Motorcycle/ 3-wheelers | Th.Nos. | Consumer Durables | 0.04679% |
22112 | Tubes for Bicyle/ Tricycle/ Rickshaw tyres | Th.Nos. | Intermediate Goods | 0.01369% |
22112 | Tyres for Bicyle/ Tricycle/ Rickshaw | Th.Nos. | Consumer Durables | 0.02820% |
22113 | Rubber tread | Tonnes | Intermediate Goods | 0.04300% |
22191 | Rubber cloth/ sheet | Tonnes | Consumer Durables | 0.01889% |
22192 | V belt and Rubber Conveyor | Rs.Crore | Capital Goods | 0.08874% |
22193 | Condoms | Lakh Nos. | Consumer Non-Durables | 0.02257% |
22199 | Articles of Processed/ vulcanised rubber other than apparel & clothing accessories | Rs.Crore | Intermediate Goods | 0.06280% |
22199 | Compound rubber for rubber-dipped fabrics | Tonnes | Intermediate Goods | 0.06754% |
22199 | Rubber crumb | Tonnes | Intermediate Goods | 0.05554% |
22201 | Acrylic sheets (including PVC, plysterene / polycarbonate and other plastic sheets) | Tonnes | Intermediate Goods | 0.03078% |
22201 | Films of polythene, polyester, PVC & other forms of plastic | Tonnes | Intermediate Goods | 0.37867% |
22201 | Plastic tarpaulin | Tonnes | Consumer Durables | 0.01930% |
22203 | Bags/ pouches of HDPE/ LDPE (plastic) | Tonnes | Consumer Durables | 0.34168% |
22203 | Plastic components of packing/ closing/ bottling articles & of electrical fittings | Rs.Crore | Intermediate Goods | 0.25827% |
22203 | Plastic jars, bottles and containers | Th.Nos. | Consumer Durables | 0.24875% |
22203 | Sacks of plastic/ woven HDPE | Th.Nos. | Consumer Durables | 0.02972% |
22204 | PVC fittings & other accessories | Tonnes | Consumer Durables | 0.04862% |
22207 | Pipes, tubes & conduits of plastic/ PVC | Tonnes | Infrastructure/ Construction Goods | 0.06547% |
22209 | Plastic furniture | Rs.Crore | Consumer Durables | 0.02028% |
22209 | Thermoforming products of plastic | Tonnes | Consumer Durables | 0.03072% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Manufacture Of Rubber And Plastics Products
Historical Graph