IIP - Manufacture Of Pharmaceuticals, Medicinal Chemical And Botanical Products
Index Of Industrial Production (IIP)
March 2020

IIP - Manufacture Of Pharmaceuticals, Medicinal Chemical And Botanical Products
Monthly Trend
Chart of Current IIP - Manufacture of pharmaceuticals, medicinal chemical and botanical products Index
IIP - Manufacture of pharmaceuticals, medicinal chemical and botanical products
The Index Of Industrial Production (IIP) for Manufacture Of Pharmaceuticals, Medicinal Chemical And Botanical Products in March 2020 declined by 18.85% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Manufacture Of Pharmaceuticals, Medicinal Chemical And Botanical Products in Mar 2020 was pegged at 184.7, compared to 227.6 reported in the corresponding period last year.
This months IIP figure represents a decline of 19.31% (MoM) since last month, as IIP for Feb 2020 stood at 228.9.
Item Basket and Item Weights
For Manufacture Of Pharmaceuticals, Medicinal Chemical And Botanical Products
Manufacture Of Pharmaceuticals, Medicinal Chemical And Botanical Products has an overall weightage of 4.981002% in the calulation of All India IIP Index. It has been assigned a NIC 2008 code of 21. There are 20 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
21001 | API & formulations of vitamins | Rs.Crore | Consumer Non-Durables | 0.85300% |
21002 | Antibiotics, API & formulations | Rs.Crore | Consumer Non-Durables | 0.43415% |
21002 | Anti-cancer drugs for chemotherapy (e.g. Etoposide, Epirubicin, etc.) | Rs.Crore | Consumer Non-Durables | 0.07959% |
21002 | Antidiabetic drugs excl. Insulin (Metformin, Pioglitazone, Glimepiride, etc.) | Rs.Crore | Consumer Non-Durables | 0.11663% |
21002 | Anti-histamine, antistine, anthisian, antitussive (codeine etc) prep. | Rs.Crore | Consumer Non-Durables | 0.13539% |
21002 | Anti-malarial drugs | Rs.Crore | Consumer Non-Durables | 0.26905% |
21002 | Anti-psychotic drugs (e.g. Olanzapine ) | Rs.Crore | Consumer Non-Durables | 0.08956% |
21002 | Anti-pyretic, analgesic/anti-inflammatory API & formulations | Rs.Crore | Consumer Non-Durables | 0.44575% |
21002 | Anti-retroviral drugs for HIV treatment | Rs.Crore | Consumer Non-Durables | 0.05078% |
21002 | Antiseptics and disinfectants (e.g. Povidone iodine, butadiene) | Rs.Crore | Consumer Non-Durables | 0.04130% |
21002 | Anti-tuberculosis medicines (e.g. Ethambutol, Rifampicin, Isoniazid, Pyrazinamide, etc.) | Rs.Crore | Consumer Non-Durables | 0.01638% |
21002 | API & formulations of hypo-lipidemic agents incl. anti-hyper-triglyceridemics (e.g. simvastatin, atorvastatin, etc); anti-hypertensive | Rs.Crore | Consumer Non-Durables | 0.30654% |
21002 | Capsules | Rs.Crore | Consumer Non-Durables | 0.07296% |
21002 | Digestive enzymes and antacids (incl. PPI drugs) | Rs.Crore | Consumer Non-Durables | 0.22004% |
21002 | IV fluids | Rs.Crore | Consumer Non-Durables | 0.07693% |
21002 | Steroids and hormonal preparations (including anti-fungal preparations) | Rs.Crore | Consumer Non-Durables | 0.71671% |
21004 | Ayurvedic and Homeopathic medicaments | Rs.Crore | Consumer Non-Durables | 0.22680% |
21005 | Vaccine for veterinary medicine | Rs.Crore | Consumer Non-Durables | 0.45301% |
21006 | Medical/ surgical accessories | Rs.Crore | Consumer Non-Durables | 0.34815% |
21009 | Medicated shampoos | Rs.Crore | Consumer Non-Durables | 0.02829% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |