IIP - Manufacture Of Machinery And Equipment N.e.c.
Index Of Industrial Production (IIP)
Manufacture Of Machinery And Equipment
95.1
March 2020

- 15.92% (MoM)
Previous Value: 113.1 (Feb 2020)
IIP - Manufacture Of Machinery And Equipment
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
95.1
31.73%
Feb 2020
113.1
6.84%
Jan 2020
119.5
1.01%
Dec 2019
108.1
21.67%
Nov 2019
108.3
4.58%
Oct 2019
105.5
18.91%
Base Year: 2011-12)
Chart of Current IIP - Manufacture of machinery and equipment Index
Select Range:
Source: MOSPI
IIP - Manufacture of machinery and equipment
The Index Of Industrial Production (IIP) for Manufacture Of Machinery And Equipment N.e.c. in March 2020 declined by 31.73% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Manufacture Of Machinery And Equipment N.e.c. in Mar 2020 was pegged at 95.1, compared to 139.3 reported in the corresponding period last year.
This months IIP figure represents a decline of 15.92% (MoM) since last month, as IIP for Feb 2020 stood at 113.1.
Item Basket and Item Weights
For Manufacture Of Machinery And Equipment N.e.c.
Manufacture Of Machinery And Equipment N.e.c. has an overall weightage of 4.765303% in the calulation of All India IIP Index. It has been assigned a NIC 2008 code of 28. There are 37 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
28110 | Stationary and internal combustion piston engines not for motor vehicles | Th.Nos. | Capital Goods | 0.51173% |
28110 | Steam & other vapour turbines | Rs.Crore | Capital Goods | 0.08894% |
28120 | Pumps of all types (centrifugal & other velocity pumps; hydraulic & other impulse pumps; positive displacement pumps-gear/screw pumps; gravity pumps; steam pumps & boiler feed pumps; valveless pumps) | Th.Nos. | Consumer Durables | 0.16530% |
28132 | Air/ gas compressors of all types (incl. compressors for refrigerators) | Rs.Crore | Capital Goods | 0.20863% |
28132 | Industrial Valves of different types- safety, relief and control valves(non-electronic, non-electrical) | Rs.Crore | Intermediate Goods | 0.53485% |
28140 | Gear boxes - all types | Th.Nos. | Intermediate Goods | 0.18309% |
28140 | Roller and ball bearings | Lakh Nos. | Intermediate Goods | 0.18934% |
28150 | Furnaces | Rs.Crore | Capital Goods | 0.01953% |
28150 | Solar power system (solar panel & attachable equipment) | Th. KW | Capital Goods | 0.02349% |
28161 | Hydraulic equipment (other than pumps) for lifting/ displacement purposes | Th.Nos. | Capital Goods | 0.08568% |
28161 | Material handling, lifting and hoisting equipment | Rs.Crore | Capital Goods | 0.13709% |
28162 | Conveyors- non-roller type | Rs.Crore | Capital Goods | 0.04272% |
28162 | Cranes- all types | Tonnes | Capital Goods | 0.01063% |
28191 | Deep Freezer | Numbers | Capital Goods | 0.03581% |
28192 | Air conditioning systems/ plants for industrial use | Rs.Crore | Capital Goods | 0.07276% |
28192 | Filtration Equipment | Rs.Lakhs | Capital Goods | 0.11500% |
28193 | Fire fighting equipment | Numbers | Capital Goods | 0.01649% |
28199 | Industrial fan | Th.Nos. | Capital Goods | 0.13016% |
28211 | Agricultural Tractors | Th.Nos. | Capital Goods | 0.39776% |
28212 | Harvesters and threshers | Rs.Crore | Capital Goods | 0.20547% |
28212 | Other agricultural machinery including dryers and sorters | Rs.Crore | Capital Goods | 0.03403% |
28221 | Lathes | Numbers | Capital Goods | 0.05137% |
28221 | Machine tools for turning, drilling, milling, shaping, planing, boring, grinding etc. (other than lathes) | Rs.Crore | Capital Goods | 0.15177% |
28221 | Moulding machine | Rs.Crore | Capital Goods | 0.01524% |
28243 | Construction machine/ equipment (incl. bull-dozers and road rollers) | Rs.Crore | Capital Goods | 0.11271% |
28243 | Dumpers and Loaders | Numbers | Capital Goods | 0.12244% |
28245 | Concrete Mixer Lorries | Numbers | Capital Goods | 0.05468% |
28249 | Mining machinery | Rs.Crore | Capital Goods | 0.02366% |
28251 | Separators including decanter centrifuge | Rs.Crore | Capital Goods | 0.16227% |
28252 | Rice milling machines | Rs.Crore | Capital Goods | 0.03164% |
28259 | Sugar Machinery | Rs.Crore | Capital Goods | 0.07515% |
28259 | Water purification apparatus | Rs.Crore | Capital Goods | 0.10096% |
28261 | Textile machinery | Rs.Crore | Capital Goods | 0.14880% |
28265 | Sewing machines | Th.Nos. | Capital Goods | 0.00897% |
28291 | Paper making machinery | Rs.Crore | Capital Goods | 0.01686% |
28293 | Printing machinery | Rs.Crore | Capital Goods | 0.45881% |
28299 | Machinery & equipment for defence support | Rs.Crore | Capital Goods | 0.02146% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Manufacture Of Machinery And Equipment N.e.c.
Historical Graph