IIP - Intermediate Goods
Index Of Industrial Production (IIP)
Intermediate Goods
125.8
March 2020

- 11.10% (MoM)
Previous Value: 141.5 (Feb 2020)
IIP - Intermediate Goods
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
125.8
18.52%
Feb 2020
141.5
19.41%
Jan 2020
147.2
15.91%
Dec 2019
146.9
13.09%
Nov 2019
140.9
17.22%
Oct 2019
136.4
8.69%
Base Year: 2011-12)
Chart of Current IIP - Intermediate Goods Index
Select Range:
Source: MOSPI
IIP - Intermediate Goods
The Index Of Industrial Production (IIP) for Intermediate Goods in March 2020 declined by 18.52% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Intermediate Goods in Mar 2020 was pegged at 125.8, compared to 154.4 reported in the corresponding period last year.
This months IIP figure represents a decline of 11.1% (MoM) since last month, as IIP for Feb 2020 stood at 141.5.
Item Basket and Item Weights
For Intermediate Goods
Intermediate Goods has an overall weightage of 17.221487% in the calulation of All India IIP Index. There are 110 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
10304 | Fruit Pulp (especially of mango & orange) | Tonnes | Intermediate Goods | 0.01088% |
10728 | Bagasse | Th.Tonnes | Intermediate Goods | 0.01931% |
10728 | Molasses | Th.Tonnes | Intermediate Goods | 0.03282% |
11019 | Rectified Spirit | K.Litre. | Intermediate Goods | 0.07374% |
13111 | Cotton Yarn including hosiery yarn (grey/unbleached, bleached, dyed, or otherwise processed) | Mn. Kg | Intermediate Goods | 0.84278% |
13114 | Other blended spun yarn | Mn. Kg | Intermediate Goods | 0.12342% |
13114 | Polyester spun yarn | Mn. Kg | Intermediate Goods | 0.08171% |
13114 | Rayon / Viscose blended Spun Yarn | Mn. Kg | Intermediate Goods | 0.30453% |
13119 | Jute sacking cloth/ Hessian fabric | Th Tonnes | Intermediate Goods | 0.07183% |
13121 | Cotton woven fabric | Th. Run Mt | Intermediate Goods | 0.72307% |
13134 | Acrylic Yarn | Mn. Kg | Intermediate Goods | 0.03694% |
13134 | Polyester/Viscose blended fabric | Th. Run Mt | Intermediate Goods | 0.09523% |
13134 | Texturised man-made filament yarn | Mn. Kg | Intermediate Goods | 0.39319% |
13911 | Knitted fabrics of cotton | Tonnes | Intermediate Goods | 0.13429% |
13992 | Narrow fabrics, ornamental trimmings and silk embroidery | Tonnes | Intermediate Goods | 0.10967% |
15112 | Tanned / dressed leather - Veg or Chrome tanned | Rs.Crore | Intermediate Goods | 0.06550% |
16101 | Timber Sawn, Wooden Planks | Cubic Meter | Intermediate Goods | 0.01480% |
16211 | Lamination wooden sheets/ Veneer sheets | Th.Sq.Mtrs | Intermediate Goods | 0.00873% |
16211 | Plywood block boards | Th.Sq.Mtrs | Intermediate Goods | 0.09794% |
16212 | Particle Boards | Th.Sq.Mtrs | Intermediate Goods | 0.00706% |
16231 | Wooden box (incl. Packing box) | Rs.Crore | Intermediate Goods | 0.05307% |
17012 | Newsprint | Tonnes | Intermediate Goods | 0.38837% |
19201 | Naphtha | TMT | Intermediate Goods | 1.15110% |
20111 | Oxygen | Th.Cu.Mtrs | Intermediate Goods | 0.04226% |
20112 | Acetic Acid | MT | Intermediate Goods | 0.01908% |
20112 | Phosphoric acid | Tonnes | Intermediate Goods | 0.01567% |
20112 | Purified Terephthalic Acid (PTA) | MT | Intermediate Goods | 0.35116% |
20112 | Sulphuric Acid | Th.Tonnes | Intermediate Goods | 0.04785% |
20114 | Dyes and pigments | MT | Intermediate Goods | 0.23554% |
20115 | ABS resin | MT | Intermediate Goods | 0.01883% |
20116 | Calcium Carbonate | MT | Intermediate Goods | 0.05718% |
20116 | Caustic soda (sodium hydroxide) | MT | Intermediate Goods | 0.16375% |
20116 | Ethyl acetate | MT | Intermediate Goods | 0.05708% |
20116 | Isopropyl alcohol | MT | Intermediate Goods | 0.01779% |
20116 | Monoethylene glycol, MEG | MT | Intermediate Goods | 0.04131% |
20116 | Soda ash/ washing soda | MT | Intermediate Goods | 0.12000% |
20116 | Titanium dioxide | MT | Intermediate Goods | 0.03619% |
20116 | Zinc sulphate | Tonnes | Intermediate Goods | 0.01496% |
20118 | Aromatic Chemicals | Tonnes | Intermediate Goods | 0.08063% |
20119 | Aniline | MT | Intermediate Goods | 0.01535% |
20119 | Butadiene | MT | Intermediate Goods | 0.03349% |
20119 | Catalyst, chemical | Tonnes | Intermediate Goods | 0.04148% |
20119 | Expandable Polystyrene , EPS (thermocol) | MT | Intermediate Goods | 0.05207% |
20119 | Fatty Acid | Tonnes | Intermediate Goods | 0.02536% |
20119 | Linear Alkyl Benzene | MT | Intermediate Goods | 0.05632% |
20119 | Liquid chlorine | MT | Intermediate Goods | 0.05946% |
20119 | Phthalic anhydride, PAN | MT | Intermediate Goods | 0.03530% |
20119 | Polyol | MT | Intermediate Goods | 0.06358% |
20119 | Sodium Silicate | Tonnes | Intermediate Goods | 0.02036% |
20123 | Ammonia | Th.Tonnes | Intermediate Goods | 0.21010% |
20123 | Ammonium nitrate | Tonnes | Intermediate Goods | 0.01176% |
20123 | Ammonium sulphate | Tonnes | Intermediate Goods | 0.02609% |
20123 | Formaldehyde | MT | Intermediate Goods | 0.01214% |
20123 | Nitric Acid | Tonnes | Intermediate Goods | 0.01807% |
20131 | Polyester chips or Polyethylene terepthalate(PET) chips | MT | Intermediate Goods | 0.11078% |
20131 | Polymers (incl. Polyethylene, PVC, Poly propylene) | MT | Intermediate Goods | 0.59543% |
20131 | PTFE (TEFLON) | MT | Intermediate Goods | 0.02439% |
20132 | Caprolactam | MT | Intermediate Goods | 0.04571% |
20132 | Synthetic rubber (incl. PBR, SBR) | MT | Intermediate Goods | 0.02951% |
20211 | Pesticides-technical grade | MT | Intermediate Goods | 0.21157% |
20221 | Varnish (all types) | Tonnes | Intermediate Goods | 0.02086% |
20223 | Printing ink | Tonnes | Intermediate Goods | 0.07951% |
20229 | Thinner | Tonnes | Intermediate Goods | 0.01101% |
20292 | Gun powder, detonators/ prepared explosives | Tonnes | Intermediate Goods | 0.03970% |
20293 | Fragrances & Oil essentials | Rs.Lakhs | Intermediate Goods | 0.19671% |
20295 | Adhesive formulations other than natural gum | Tonnes | Intermediate Goods | 0.39850% |
20295 | Gelatin | Tonnes | Intermediate Goods | 0.02332% |
20297 | Methanol | MT | Intermediate Goods | 0.02911% |
20299 | Hydrogen Peroxide | MT | Intermediate Goods | 0.04995% |
20302 | Man-made fibres (incl. Viscose and Artificial Fibres) | MT | Intermediate Goods | 0.16144% |
22111 | Tubes for Light Motor Vehicles (LMV) tyres | Th.Nos. | Intermediate Goods | 0.02819% |
22112 | Tubes for Bicyle/ Tricycle/ Rickshaw tyres | Th.Nos. | Intermediate Goods | 0.01369% |
22113 | Rubber tread | Tonnes | Intermediate Goods | 0.04300% |
22199 | Articles of Processed/ vulcanised rubber other than apparel & clothing accessories | Rs.Crore | Intermediate Goods | 0.06280% |
22199 | Compound rubber for rubber-dipped fabrics | Tonnes | Intermediate Goods | 0.06754% |
22199 | Rubber crumb | Tonnes | Intermediate Goods | 0.05554% |
22201 | Acrylic sheets (including PVC, plysterene / polycarbonate and other plastic sheets) | Tonnes | Intermediate Goods | 0.03078% |
22201 | Films of polythene, polyester, PVC & other forms of plastic | Tonnes | Intermediate Goods | 0.37867% |
22203 | Plastic components of packing/ closing/ bottling articles & of electrical fittings | Rs.Crore | Intermediate Goods | 0.25827% |
23101 | Sheet glass | Th.Sq.Mtrs | Intermediate Goods | 0.04148% |
23102 | Fibre glass | Tonnes | Intermediate Goods | 0.02334% |
23934 | Electrical Insulators/ insulating fillings of ceramics/ porcelain | Tonnes | Intermediate Goods | 0.02089% |
23993 | Abrasive grains/ products for grinding | Rs.Crore | Intermediate Goods | 0.04103% |
24101 | Pig iron | Th Tonnes | Intermediate Goods | 0.39779% |
24102 | Sponge Iron/ DRI | Th Tonnes | Intermediate Goods | 0.40364% |
24104 | Ferrochrome | Th Tonnes | Intermediate Goods | 0.07698% |
24104 | Other ferro alloys (except ferrochrome) | Th Tonnes | Intermediate Goods | 0.14893% |
24109 | MS blooms/ billets/ ingots/ pencil ingots | Th Tonnes | Intermediate Goods | 0.94972% |
24109 | MS slabs | Th Tonnes | Intermediate Goods | 0.84384% |
24109 | Billets/blooms/ingots/pencil ingots/slabs of Alloy and Stainless Steel | Th Tonnes | Intermediate Goods | 0.48045% |
24109 | Pipes and tubes of Steel | Th Tonnes | Intermediate Goods | 0.33835% |
24201 | Brass plates/sheets/coils | Tonnes | Intermediate Goods | 0.02718% |
24201 | Copper bars, rods & wire rods | Tonnes | Intermediate Goods | 0.63702% |
24201 | Copper electrodes | Tonnes | Intermediate Goods | 0.21695% |
24202 | Aluminium bars, rods including shapes, sections and profiles | Tonnes | Intermediate Goods | 0.20324% |
24202 | Aluminium Billets/ingots | Tonnes | Intermediate Goods | 0.23533% |
24203 | Lead ingots/ bars/ blocks and plates | Tonnes | Intermediate Goods | 0.04381% |
24203 | Zinc Ingots/blocks | Tonnes | Intermediate Goods | 0.05069% |
24319 | Cast iron castings | Th.Tonnes | Intermediate Goods | 0.43805% |
25910 | Forged metal products for tools and machinery | Rs.Crore | Intermediate Goods | 0.06978% |
25934 | Hinges | Tonnes | Intermediate Goods | 0.01023% |
25991 | Fasteners (high tensile)/ bolts and nuts | Rs.Crore | Intermediate Goods | 0.35825% |
25995 | Casting products of iron/ steel for sanitary fittings | Rs.Crore | Intermediate Goods | 0.06157% |
26101 | Capacitors/ capacitance, resistors | Rs.Crore | Intermediate Goods | 0.14122% |
26104 | Printed Circuit Boards (whether or not mounted with IC chips /components) | Rs.Crore | Intermediate Goods | 0.22467% |
27900 | Carbon brushes and brush holders | Th.Nos. | Intermediate Goods | 0.00158% |
27900 | Electrical steel laminations | Tonnes | Intermediate Goods | 0.02202% |
28132 | Industrial Valves of different types- safety, relief and control valves(non-electronic, non-electrical) | Rs.Crore | Intermediate Goods | 0.53485% |
28140 | Gear boxes - all types | Th.Nos. | Intermediate Goods | 0.18309% |
28140 | Roller and ball bearings | Lakh Nos. | Intermediate Goods | 0.18934% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Intermediate Goods
Historical Graph