IIP - Infrastructure, Construction Goods
Index Of Industrial Production (IIP)
Infrastructure, Construction Goods
118.4
March 2020

- 16.03% (MoM)
Previous Value: 141.0 (Feb 2020)
IIP - Infrastructure, Construction Goods
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
118.4
23.81%
Feb 2020
141.0
0.07%
Jan 2020
143.8
2.31%
Dec 2019
146.4
0.21%
Nov 2019
134.5
0.74%
Oct 2019
129.9
9.73%
Base Year: 2011-12)
Chart of Current IIP - Infrastructure, Construction Goods Index
Select Range:
Source: MOSPI
IIP - Infrastructure, Construction Goods
The Index Of Industrial Production (IIP) for Infrastructure, Construction Goods in March 2020 declined by 23.81% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Infrastructure, Construction Goods in Mar 2020 was pegged at 118.4, compared to 155.4 reported in the corresponding period last year.
This months IIP figure represents a decline of 16.03% (MoM) since last month, as IIP for Feb 2020 stood at 141.0.
Item Basket and Item Weights
For Infrastructure, Construction Goods
Infrastructure, Construction Goods has an overall weightage of 12.338363% in the calulation of All India IIP Index. There are 29 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
20221 | Paints (all types) | Tonnes | Infrastructure/ Construction Goods | 0.38735% |
22207 | Pipes, tubes & conduits of plastic/ PVC | Tonnes | Infrastructure/ Construction Goods | 0.06547% |
23921 | Bricks & tiles (non ceramic) | Tonnes | Infrastructure/ Construction Goods | 0.19347% |
23939 | Ceramic tiles, flagstones & bricks | Th.Tonnes | Infrastructure/ Construction Goods | 0.16357% |
23941 | Cement Clinkers | Th.Tonnes | Infrastructure/ Construction Goods | 0.50874% |
23942 | Cement- all types | Th. Tonnes | Infrastructure/ Construction Goods | 2.16306% |
23954 | Pre-fabricated Concrete blocks (including RMC) | Th.Tonnes | Infrastructure/ Construction Goods | 0.29847% |
23960 | Marble slab polished or not | Th.Sq.Mtrs | Infrastructure/ Construction Goods | 0.05991% |
23960 | Polished granite | Th. Sq. Feet | Infrastructure/ Construction Goods | 0.07887% |
23960 | Stone chips | Th.Tonnes | Infrastructure/ Construction Goods | 0.09731% |
23999 | Corrugated sheets of asbestos | Th.Tonnes | Infrastructure/ Construction Goods | 0.14351% |
24105 | HR coils and sheets of mild steel | Th Tonnes | Infrastructure/ Construction Goods | 1.34871% |
24105 | HR plates of mild steel | Th Tonnes | Infrastructure/ Construction Goods | 0.83498% |
24105 | CR Coils & Sheets | Th Tonnes | Infrastructure/ Construction Goods | 0.68085% |
24107 | Rail and rail materials | Th Tonnes | Infrastructure/ Construction Goods | 0.11746% |
24109 | Steel Structurals (including angles, shapes, sections, etc.) | Th Tonnes | Infrastructure/ Construction Goods | 0.78949% |
24109 | Bars and Rods of Mild steel | Th Tonnes | Infrastructure/ Construction Goods | 1.35187% |
24109 | Flat products of Alloy Steel | Th Tonnes | Infrastructure/ Construction Goods | 0.28309% |
24109 | Bars and Rods of Alloy and Stainless Steel | Th Tonnes | Infrastructure/ Construction Goods | 0.56657% |
24109 | Flat products of Stainless Steel | Th Tonnes | Infrastructure/ Construction Goods | 0.11344% |
24109 | Galvanised products of Steel (including colour coated, tin plates, TMBP and Tin free steel) | Th Tonnes | Infrastructure/ Construction Goods | 0.78949% |
24311 | Galvanized iron pipes | Th.Tonnes | Infrastructure/ Construction Goods | 0.06043% |
24311 | Pipes, tubes & casing of steel/iron | Th.Tonnes | Infrastructure/ Construction Goods | 0.37601% |
25112 | Steel frameworks or skeletons for construction of towers including pit props | Th.Tonnes | Infrastructure/ Construction Goods | 0.64853% |
27310 | Fiber optics/ optical fiber cables | TH. KILO METERS | Infrastructure/ Construction Goods | 0.04669% |
27320 | Jelly Filled Cables | Th. Core Km | Infrastructure/ Construction Goods | 0.00176% |
27320 | PVC Insulated Cable | Th. Core Km | Infrastructure/ Construction Goods | 0.05334% |
27320 | Rubber Insulated Cables | K.Meter | Infrastructure/ Construction Goods | 0.01358% |
27339 | ACSR Conductors | Tonnes | Infrastructure/ Construction Goods | 0.10236% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Infrastructure, Construction Goods
Historical Graph