IIP - Manufacture Of Food Products
Index Of Industrial Production (IIP)
Manufacture Of Food Products
124.2
March 2020

- 12.78% (MoM)
Previous Value: 142.4 (Feb 2020)
IIP - Manufacture Of Food Products
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
124.2
10.52%
Feb 2020
142.4
1.11%
Jan 2020
151.5
1.17%
Dec 2019
151.7
1.75%
Nov 2019
124.5
4.45%
Oct 2019
112.0
4.92%
Base Year: 2011-12)
Chart of Current IIP - Manufacture of food products Index
Select Range:
Source: MOSPI
IIP - Manufacture of food products
The Index Of Industrial Production (IIP) for Manufacture Of Food Products in March 2020 declined by 10.52% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Manufacture Of Food Products in Mar 2020 was pegged at 124.2, compared to 138.8 reported in the corresponding period last year.
This months IIP figure represents a decline of 12.78% (MoM) since last month, as IIP for Feb 2020 stood at 142.4.
Item Basket and Item Weights
For Manufacture Of Food Products
Manufacture Of Food Products has an overall weightage of 5.302468% in the calulation of All India IIP Index. It has been assigned a NIC 2008 code of 10. There are 53 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
10101 | Meat of goat, fresh or chilled | Tonnes | Consumer Non-Durables | 0.02018% |
10102 | Buffalo Meat - Fresh, chilled or frozen, whether or not canned | Tonnes | Consumer Non-Durables | 0.05189% |
10104 | Poultry meat - Dressed & Frozen, whether or not canned | Tonnes | Consumer Non-Durables | 0.00371% |
10204 | Shrimps / Prawns - Processed/Frozen | Tonnes | Consumer Non-Durables | 0.02444% |
10205 | Fish meat and fillets, chlled/ frozen | Tonnes | Consumer Non-Durables | 0.04065% |
10205 | Fish-Whole, Chilled/Frozen | Tonnes | Consumer Non-Durables | 0.02886% |
10209 | Other meats of crustacean/ molluscs and seafood | Tonnes | Consumer Non-Durables | 0.00315% |
10302 | Honey, artificially preserved | Tonnes | Consumer Non-Durables | 0.01216% |
10304 | Fruit Juice including concentrates | K.Litre. | Consumer Non-Durables | 0.03990% |
10304 | Fruit Pulp (especially of mango & orange) | Tonnes | Intermediate Goods | 0.01088% |
10305 | Jams, jellies, marmalades and puree | Tonnes | Consumer Non-Durables | 0.02398% |
10306 | Pickles/Sauces | Tonnes | Consumer Non-Durables | 0.02576% |
10308 | Prepared meals based on vegetables | Tonnes | Consumer Non-Durables | 0.01060% |
10401 | Vanaspati and other vegetable oils & fats | Metric Tonnes | Consumer Non-Durables | 0.22336% |
10402 | Castor seed oil | Metric Tonnes | Consumer Non-Durables | 0.01295% |
10402 | Coconut Oil | Metric Tonnes | Consumer Non-Durables | 0.01532% |
10402 | Cottonseed Oil | Metric Tonnes | Consumer Non-Durables | 0.01811% |
10402 | Groundnut Oil | Metric Tonnes | Consumer Non-Durables | 0.03136% |
10402 | Mustard & Rapeseed Oil | Metric Tonnes | Consumer Non-Durables | 0.09684% |
10402 | Palm Oil refined (including Palmolein) | Tonnes | Consumer Non-Durables | 0.20127% |
10402 | Soyabean Oil | Metric Tonnes | Consumer Non-Durables | 0.18564% |
10402 | Sunflower Oil | Metric Tonnes | Consumer Non-Durables | 0.07464% |
10406 | Oilseed cakes (oilcakes) | Metric Tonnes | Consumer Non-Durables | 0.10893% |
10501 | Full-cream/ Toned/ Skimmed milk, whether or not chilled | Th. Kilo Liters | Consumer Non-Durables | 0.42059% |
10502 | Milk powder | Tonnes | Consumer Non-Durables | 0.04777% |
10504 | Butter | Tonnes | Consumer Non-Durables | 0.03700% |
10504 | Ghee | Tonnes | Consumer Non-Durables | 0.03146% |
10505 | Ice cream | K.Litre. | Consumer Non-Durables | 0.03566% |
10611 | Maida | Th.Tonnes | Consumer Non-Durables | 0.09437% |
10611 | Wheat bran | Tonnes | Consumer Non-Durables | 0.01763% |
10611 | Wheat flour (atta) | Th.Tonnes | Consumer Non-Durables | 0.11100% |
10612 | Basmati rice | Tonnes | Consumer Non-Durables | 0.19799% |
10612 | Rice (excluding basmati) | Tonnes | Consumer Non-Durables | 0.45490% |
10613 | Dal, milled | Tonnes | Consumer Non-Durables | 0.09921% |
10614 | Gram powder (besan) | Tonnes | Consumer Non-Durables | 0.15511% |
10614 | Rawa(sooji) | Tonnes | Consumer Non-Durables | 0.01253% |
10621 | Maize starch | Tonnes | Consumer Non-Durables | 0.09106% |
10711 | Bread, buns & croissant | Tonnes | Consumer Non-Durables | 0.03006% |
10712 | Biscuits/ cookies | Tonnes | Consumer Non-Durables | 0.14754% |
10712 | Cakes, pastries & muffins | Tonnes | Consumer Non-Durables | 0.02121% |
10721 | Sugar | M. T. | Consumer Non-Durables | 0.75629% |
10728 | Bagasse | Th.Tonnes | Intermediate Goods | 0.01931% |
10728 | Molasses | Th.Tonnes | Intermediate Goods | 0.03282% |
10732 | Chocolate & cocoa powder | Tonnes | Consumer Non-Durables | 0.09732% |
10734 | Sweetmeat & sugar confectionary | Tonnes | Consumer Non-Durables | 0.09777% |
10740 | Instant food (ready to eat) | Tonnes | Consumer Non-Durables | 0.10406% |
10791 | Tea | M. Kgs | Consumer Non-Durables | 0.29506% |
10792 | Coffee, instant | MT | Consumer Non-Durables | 0.04041% |
10793 | Shelled cashew kernel, whether or not processed/ roasted/ salted | Tonnes | Consumer Non-Durables | 0.18066% |
10795 | Spices (including mixed spices) | Tonnes | Consumer Non-Durables | 0.10957% |
10798 | Iodized Salt | Th Tonnes | Consumer Non-Durables | 0.01932% |
10801 | Husk/ grain based animal feed | Th.Tonnes | Consumer Non-Durables | 0.21179% |
10802 | Fishmeal for poultry/ aqua feeds | Tonnes | Consumer Non-Durables | 0.06842% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Manufacture Of Food Products
Historical Graph