IIP - Manufacture Of Electrical Equipment
Index Of Industrial Production (IIP)
Manufacture Of Electrical Equipment
74.9
March 2020

- 27.49% (MoM)
Previous Value: 103.3 (Feb 2020)
IIP - Manufacture Of Electrical Equipment
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
74.9
30.97%
Feb 2020
103.3
1.43%
Jan 2020
112.6
2.17%
Dec 2019
120.3
3.68%
Nov 2019
114.8
9.13%
Oct 2019
109.7
5.10%
Base Year: 2011-12)
Chart of Current IIP - Manufacture of electrical equipment Index
Select Range:
Source: MOSPI
IIP - Manufacture of electrical equipment
The Index Of Industrial Production (IIP) for Manufacture Of Electrical Equipment in March 2020 declined by 30.97% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Manufacture Of Electrical Equipment in Mar 2020 was pegged at 74.9, compared to 108.5 reported in the corresponding period last year.
This months IIP figure represents a decline of 27.49% (MoM) since last month, as IIP for Feb 2020 stood at 103.3.
Item Basket and Item Weights
For Manufacture Of Electrical Equipment
Manufacture Of Electrical Equipment has an overall weightage of 2.998264% in the calulation of All India IIP Index. It has been assigned a NIC 2008 code of 27. There are 33 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
27101 | Generators / Alternators | Rs.Crore | Capital Goods | 0.46107% |
27102 | Electric heaters | Rs.Lakhs | Consumer Durables | 0.24846% |
27102 | Transformers (PDT and special type) | M.V.A | Capital Goods | 0.00949% |
27102 | Transformers (Small) | Th.Nos. | Capital Goods | 0.21684% |
27103 | A C Motor | Th.Nos. | Capital Goods | 0.06668% |
27103 | Traction motor | Th. HP | Capital Goods | 0.04813% |
27104 | Electrical apparatus for switching or protecting electrical circuits (e.g switchgear, circuit breakers/switches,control/ meter panel) | Th.Nos. | Consumer Durables | 0.45156% |
27201 | Dry Cells | Th.Nos. | Consumer Durables | 0.08732% |
27201 | Storage Batteries (Lead/Acid) | Th.Nos. | Consumer Durables | 0.13921% |
27202 | UPS in Solid State Drives | Th.Nos. | Capital Goods | 0.05421% |
27310 | Fiber optics/ optical fiber cables | TH. KILO METERS | Infrastructure/ Construction Goods | 0.04669% |
27320 | Electronic/ electrical conductor wires (single or multiple strands) | Tonnes | Capital Goods | 0.17331% |
27320 | Jelly Filled Cables | Th. Core Km | Infrastructure/ Construction Goods | 0.00176% |
27320 | PVC Insulated Cable | Th. Core Km | Infrastructure/ Construction Goods | 0.05334% |
27320 | Rubber Insulated Cables | K.Meter | Infrastructure/ Construction Goods | 0.01358% |
27339 | ACSR Conductors | Tonnes | Infrastructure/ Construction Goods | 0.10236% |
27339 | End facing connector for optical fibres and cables | Rs.Crore | Capital Goods | 0.07265% |
27400 | Electric filament type lamps | Th.Nos. | Consumer Durables | 0.02016% |
27400 | Fluorescent Tubes and CFLs | Th.Nos. | Consumer Durables | 0.09252% |
27400 | Incandescent Lamps | Th.Nos. | Consumer Durables | 0.00296% |
27400 | Light fitting accessories | Rs.Crore | Consumer Durables | 0.05493% |
27501 | Electric cooking appliances (e.g. toasters, mixers/grinders, food processors) | Th.Nos. | Consumer Durables | 0.07797% |
27501 | Refrigerators for domestic use | Th.Nos. | Consumer Durables | 0.09457% |
27502 | Electric Water heaters/ geysers (domestic) | Th.Nos. | Consumer Durables | 0.01223% |
27503 | Ceiling or table or pedestal fans (other than industrial fans/exhaust fans) and parts thereof | Th.Nos. | Consumer Durables | 0.16256% |
27504 | Non-electric heating appliances for cooking (e.g. gas stove) | Numbers | Consumer Durables | 0.01467% |
27509 | LCD/ LED monitor | Rs.Crore | Consumer Durables | 0.02224% |
27900 | Air Coolers | Numbers | Consumer Durables | 0.04382% |
27900 | Carbon brushes and brush holders | Th.Nos. | Intermediate Goods | 0.00158% |
27900 | DC power supply | Th.Nos. | Capital Goods | 0.02390% |
27900 | Electrical steel laminations | Tonnes | Intermediate Goods | 0.02202% |
27900 | Electrical transformers, static converters and inductors | Th.Nos. | Capital Goods | 0.08264% |
27900 | Welding machinery- electrical | Numbers | Capital Goods | 0.02282% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Manufacture Of Electrical Equipment
Historical Graph