IIP - Consumer Non-durables
Index Of Industrial Production (IIP)
Consumer Non-Durables
131.2
March 2020

- 16.01% (MoM)
Previous Value: 156.2 (Feb 2020)
IIP - Consumer Non-Durables
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
131.2
16.22%
Feb 2020
156.2
1.49%
Jan 2020
158.7
0.31%
Dec 2019
158.1
3.24%
Nov 2019
150.2
1.08%
Oct 2019
138.6
3.35%
Base Year: 2011-12)
Chart of Current IIP - Consumer Non-Durables Index
Select Range:
Source: MOSPI
IIP - Consumer Non-Durables
The Index Of Industrial Production (IIP) for Consumer Non-durables in March 2020 declined by 16.22% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Consumer Non-durables in Mar 2020 was pegged at 131.2, compared to 156.6 reported in the corresponding period last year.
This months IIP figure represents a decline of 16.01% (MoM) since last month, as IIP for Feb 2020 stood at 156.2.
Item Basket and Item Weights
For Consumer Non-durables
Consumer Non-durables has an overall weightage of 15.329199% in the calulation of All India IIP Index. There are 100 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
10101 | Meat of goat, fresh or chilled | Tonnes | Consumer Non-Durables | 0.02018% |
10102 | Buffalo Meat - Fresh, chilled or frozen, whether or not canned | Tonnes | Consumer Non-Durables | 0.05189% |
10104 | Poultry meat - Dressed & Frozen, whether or not canned | Tonnes | Consumer Non-Durables | 0.00371% |
10204 | Shrimps / Prawns - Processed/Frozen | Tonnes | Consumer Non-Durables | 0.02444% |
10205 | Fish meat and fillets, chlled/ frozen | Tonnes | Consumer Non-Durables | 0.04065% |
10205 | Fish-Whole, Chilled/Frozen | Tonnes | Consumer Non-Durables | 0.02886% |
10209 | Other meats of crustacean/ molluscs and seafood | Tonnes | Consumer Non-Durables | 0.00315% |
10302 | Honey, artificially preserved | Tonnes | Consumer Non-Durables | 0.01216% |
10304 | Fruit Juice including concentrates | K.Litre. | Consumer Non-Durables | 0.03990% |
10305 | Jams, jellies, marmalades and puree | Tonnes | Consumer Non-Durables | 0.02398% |
10306 | Pickles/Sauces | Tonnes | Consumer Non-Durables | 0.02576% |
10308 | Prepared meals based on vegetables | Tonnes | Consumer Non-Durables | 0.01060% |
10401 | Vanaspati and other vegetable oils & fats | Metric Tonnes | Consumer Non-Durables | 0.22336% |
10402 | Castor seed oil | Metric Tonnes | Consumer Non-Durables | 0.01295% |
10402 | Coconut Oil | Metric Tonnes | Consumer Non-Durables | 0.01532% |
10402 | Cottonseed Oil | Metric Tonnes | Consumer Non-Durables | 0.01811% |
10402 | Groundnut Oil | Metric Tonnes | Consumer Non-Durables | 0.03136% |
10402 | Mustard & Rapeseed Oil | Metric Tonnes | Consumer Non-Durables | 0.09684% |
10402 | Palm Oil refined (including Palmolein) | Tonnes | Consumer Non-Durables | 0.20127% |
10402 | Soyabean Oil | Metric Tonnes | Consumer Non-Durables | 0.18564% |
10402 | Sunflower Oil | Metric Tonnes | Consumer Non-Durables | 0.07464% |
10406 | Oilseed cakes (oilcakes) | Metric Tonnes | Consumer Non-Durables | 0.10893% |
10501 | Full-cream/ Toned/ Skimmed milk, whether or not chilled | Th. Kilo Liters | Consumer Non-Durables | 0.42059% |
10502 | Milk powder | Tonnes | Consumer Non-Durables | 0.04777% |
10504 | Butter | Tonnes | Consumer Non-Durables | 0.03700% |
10504 | Ghee | Tonnes | Consumer Non-Durables | 0.03146% |
10505 | Ice cream | K.Litre. | Consumer Non-Durables | 0.03566% |
10611 | Maida | Th.Tonnes | Consumer Non-Durables | 0.09437% |
10611 | Wheat bran | Tonnes | Consumer Non-Durables | 0.01763% |
10611 | Wheat flour (atta) | Th.Tonnes | Consumer Non-Durables | 0.11100% |
10612 | Basmati rice | Tonnes | Consumer Non-Durables | 0.19799% |
10612 | Rice (excluding basmati) | Tonnes | Consumer Non-Durables | 0.45490% |
10613 | Dal, milled | Tonnes | Consumer Non-Durables | 0.09921% |
10614 | Gram powder (besan) | Tonnes | Consumer Non-Durables | 0.15511% |
10614 | Rawa(sooji) | Tonnes | Consumer Non-Durables | 0.01253% |
10621 | Maize starch | Tonnes | Consumer Non-Durables | 0.09106% |
10711 | Bread, buns & croissant | Tonnes | Consumer Non-Durables | 0.03006% |
10712 | Biscuits/ cookies | Tonnes | Consumer Non-Durables | 0.14754% |
10712 | Cakes, pastries & muffins | Tonnes | Consumer Non-Durables | 0.02121% |
10721 | Sugar | M. T. | Consumer Non-Durables | 0.75629% |
10732 | Chocolate & cocoa powder | Tonnes | Consumer Non-Durables | 0.09732% |
10734 | Sweetmeat & sugar confectionary | Tonnes | Consumer Non-Durables | 0.09777% |
10740 | Instant food (ready to eat) | Tonnes | Consumer Non-Durables | 0.10406% |
10791 | Tea | M. Kgs | Consumer Non-Durables | 0.29506% |
10792 | Coffee, instant | MT | Consumer Non-Durables | 0.04041% |
10793 | Shelled cashew kernel, whether or not processed/ roasted/ salted | Tonnes | Consumer Non-Durables | 0.18066% |
10795 | Spices (including mixed spices) | Tonnes | Consumer Non-Durables | 0.10957% |
10798 | Iodized Salt | Th Tonnes | Consumer Non-Durables | 0.01932% |
10801 | Husk/ grain based animal feed | Th.Tonnes | Consumer Non-Durables | 0.21179% |
10802 | Fishmeal for poultry/ aqua feeds | Tonnes | Consumer Non-Durables | 0.06842% |
11011 | Spirits (Distilled alcoholic liqueurs)- whisky, gin, rum, vodka, etc. | K.Litre. | Consumer Non-Durables | 0.14119% |
11012 | Toddy (or taddy) and other country liquors | K.Litre. | Consumer Non-Durables | 0.14678% |
11020 | Wines | K.Litre. | Consumer Non-Durables | 0.03871% |
11031 | Beer & other undistilled and fermented alcoholic liqueurs other than wines | Th. Kilo Liters | Consumer Non-Durables | 0.37402% |
11043 | Bottled water | Th. Kilo Liters | Consumer Non-Durables | 0.01300% |
11045 | Aerated drinks/ soft drinks (incl. soft drink concentrates) | Th. Kilo Liters | Consumer Non-Durables | 0.24798% |
12002 | Bidi | Lakh Nos. | Consumer Non-Durables | 0.26865% |
12003 | Cigarettes | Mill.Nos. | Consumer Non-Durables | 0.28898% |
12009 | Other tobacco products | Rs.Crore | Consumer Non-Durables | 0.24082% |
17029 | Paper products (incl. cardboard/ corrugated boxes, rolls, boards, tubes and sleeves, etc.) | Rs.Crore | Consumer Non-Durables | 0.23135% |
17093 | Paper of all kinds excluding newsprint | Th.Tonnes | Consumer Non-Durables | 0.25266% |
18111 | Newspapers | Lakh Nos. | Consumer Non-Durables | 0.22147% |
18112 | Journals/ periodicals | Rs.Crore | Consumer Non-Durables | 0.01428% |
18112 | Printed forms/ schedules/ paper leaflets | Rs.Crore | Consumer Non-Durables | 0.02387% |
18112 | Printed labels/ posters/ calendars | Rs.Crore | Consumer Non-Durables | 0.17486% |
20211 | Detergent powder and washing powder | Th.Tonnes | Consumer Non-Durables | 0.25780% |
20231 | Toilet soap (excl. baby soap)- incl. liquid soap and foam | Tonnes | Consumer Non-Durables | 0.60776% |
20232 | Organic surface active agents/ surfactants, except soap (incl. dishwashing soaps, wetting and cleansing agents) | Tonnes | Consumer Non-Durables | 0.13783% |
20233 | Detergent cake, washing soap cake/ bar | Tonnes | Consumer Non-Durables | 0.46067% |
20235 | Tooth paste | Tonnes | Consumer Non-Durables | 0.32233% |
20236 | Hair dye | Tonnes | Consumer Non-Durables | 0.04684% |
20236 | Hair oil | Tonnes | Consumer Non-Durables | 0.05565% |
20236 | Hair shampoo | Tonnes | Consumer Non-Durables | 0.09294% |
20237 | Creams and lotions for topical application | Tonnes | Consumer Non-Durables | 0.12553% |
20238 | Agarbatti | Rs.Crore | Consumer Non-Durables | 0.17062% |
20291 | Safety matches (match box) | Lackh Boxs | Consumer Non-Durables | 0.06384% |
20292 | Fire works/pyrotechnic articles | Tonnes | Consumer Non-Durables | 0.03660% |
20299 | Mosquito coil | Tonnes | Consumer Non-Durables | 0.02154% |
21001 | API & formulations of vitamins | Rs.Crore | Consumer Non-Durables | 0.85300% |
21002 | Antibiotics, API & formulations | Rs.Crore | Consumer Non-Durables | 0.43415% |
21002 | Anti-cancer drugs for chemotherapy (e.g. Etoposide, Epirubicin, etc.) | Rs.Crore | Consumer Non-Durables | 0.07959% |
21002 | Antidiabetic drugs excl. Insulin (Metformin, Pioglitazone, Glimepiride, etc.) | Rs.Crore | Consumer Non-Durables | 0.11663% |
21002 | Anti-histamine, antistine, anthisian, antitussive (codeine etc) prep. | Rs.Crore | Consumer Non-Durables | 0.13539% |
21002 | Anti-malarial drugs | Rs.Crore | Consumer Non-Durables | 0.26905% |
21002 | Anti-psychotic drugs (e.g. Olanzapine ) | Rs.Crore | Consumer Non-Durables | 0.08956% |
21002 | Anti-pyretic, analgesic/anti-inflammatory API & formulations | Rs.Crore | Consumer Non-Durables | 0.44575% |
21002 | Anti-retroviral drugs for HIV treatment | Rs.Crore | Consumer Non-Durables | 0.05078% |
21002 | Antiseptics and disinfectants (e.g. Povidone iodine, butadiene) | Rs.Crore | Consumer Non-Durables | 0.04130% |
21002 | Anti-tuberculosis medicines (e.g. Ethambutol, Rifampicin, Isoniazid, Pyrazinamide, etc.) | Rs.Crore | Consumer Non-Durables | 0.01638% |
21002 | API & formulations of hypo-lipidemic agents incl. anti-hyper-triglyceridemics (e.g. simvastatin, atorvastatin, etc); anti-hypertensive | Rs.Crore | Consumer Non-Durables | 0.30654% |
21002 | Capsules | Rs.Crore | Consumer Non-Durables | 0.07296% |
21002 | Digestive enzymes and antacids (incl. PPI drugs) | Rs.Crore | Consumer Non-Durables | 0.22004% |
21002 | IV fluids | Rs.Crore | Consumer Non-Durables | 0.07693% |
21002 | Steroids and hormonal preparations (including anti-fungal preparations) | Rs.Crore | Consumer Non-Durables | 0.71671% |
21004 | Ayurvedic and Homeopathic medicaments | Rs.Crore | Consumer Non-Durables | 0.22680% |
21005 | Vaccine for veterinary medicine | Rs.Crore | Consumer Non-Durables | 0.45301% |
21006 | Medical/ surgical accessories | Rs.Crore | Consumer Non-Durables | 0.34815% |
21009 | Medicated shampoos | Rs.Crore | Consumer Non-Durables | 0.02829% |
22193 | Condoms | Lakh Nos. | Consumer Non-Durables | 0.02257% |
23106 | Glass bangles | Rs.Crore | Consumer Non-Durables | 0.00760% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Consumer Non-durables
Historical Graph