IIP - Consumer Durables
Index Of Industrial Production (IIP)
Consumer Durables
88.1
March 2020

- 25.28% (MoM)
Previous Value: 117.9 (Feb 2020)
IIP - Consumer Durables
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
88.1
33.11%
Feb 2020
117.9
5.76%
Jan 2020
123.8
3.81%
Dec 2019
117.3
5.56%
Nov 2019
116.7
1.35%
Oct 2019
113.3
18.90%
Base Year: 2011-12)
Chart of Current IIP - Consumer Durables Index
Select Range:
Source: MOSPI
IIP - Consumer Durables
The Index Of Industrial Production (IIP) for Consumer Durables in March 2020 declined by 33.11% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Consumer Durables in Mar 2020 was pegged at 88.1, compared to 131.7 reported in the corresponding period last year.
This months IIP figure represents a decline of 25.28% (MoM) since last month, as IIP for Feb 2020 stood at 117.9.
Item Basket and Item Weights
For Consumer Durables
Consumer Durables has an overall weightage of 12.839296% in the calulation of All India IIP Index. There are 86 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
13921 | Bed linen/ bedspread and curtains | Rs.Crore | Consumer Durables | 0.09086% |
13921 | Made-up articles of textile materials other than bed-linen/ bed spreads/ curtains | Rs.Crore | Consumer Durables | 0.02576% |
13924 | Quilts | Numbers | Consumer Durables | 0.04631% |
13926 | Blankets | Rs.Crore | Consumer Durables | 0.01091% |
13929 | Terry towels | Tonnes | Consumer Durables | 0.06314% |
13931 | Carpets and other floor coverings of textiles | Th.Sq.Mtrs | Consumer Durables | 0.05859% |
13944 | Nylon rope | Tonnes | Consumer Durables | 0.07908% |
14101 | Readymade Garments, not knitted | Rs.Crore | Consumer Durables | 1.01106% |
14104 | Leather garments | Rs.Crore | Consumer Durables | 0.03752% |
14309 | Readymade Garments, knitted | Rs.Crore | Consumer Durables | 0.22578% |
14309 | Underwears, socks and other hosiery products | Rs.Crore | Consumer Durables | 0.04814% |
15121 | Travel goods, handbags, office bags, etc. | Rs.Crore | Consumer Durables | 0.08129% |
15209 | Footwear - all types | Th.Pairs | Consumer Durables | 0.35529% |
16229 | Handicraft/ decorative fancy items of wood | Rs.Crore | Consumer Durables | 0.01141% |
18112 | Printed Books (incl. Manuals, reports, brochures, catalogs, etc.) | Rs.Crore | Consumer Durables | 0.23033% |
18200 | Digital media for electronic media players | Th.Nos. | Consumer Durables | 0.01499% |
22111 | Tyres for Light Motor Vehicles (LMV) | Th.Nos. | Consumer Durables | 0.09340% |
22111 | Tyres for Scooter/ Motorcycle/ 3-wheelers | Th.Nos. | Consumer Durables | 0.04679% |
22112 | Tyres for Bicyle/ Tricycle/ Rickshaw | Th.Nos. | Consumer Durables | 0.02820% |
22191 | Rubber cloth/ sheet | Tonnes | Consumer Durables | 0.01889% |
22201 | Plastic tarpaulin | Tonnes | Consumer Durables | 0.01930% |
22203 | Bags/ pouches of HDPE/ LDPE (plastic) | Tonnes | Consumer Durables | 0.34168% |
22203 | Plastic jars, bottles and containers | Th.Nos. | Consumer Durables | 0.24875% |
22203 | Sacks of plastic/ woven HDPE | Th.Nos. | Consumer Durables | 0.02972% |
22204 | PVC fittings & other accessories | Tonnes | Consumer Durables | 0.04862% |
22209 | Plastic furniture | Rs.Crore | Consumer Durables | 0.02028% |
22209 | Thermoforming products of plastic | Tonnes | Consumer Durables | 0.03072% |
23109 | Glassware | Rs.Crore | Consumer Durables | 0.24409% |
25200 | Pistols and guns | Numbers | Consumer Durables | 0.01042% |
25931 | Shaving razors/ razor blades | Lakh Nos. | Consumer Durables | 0.03004% |
25933 | Hand Tools incl. interchangeable tools, not mechanised | Rs.Crore | Consumer Durables | 0.16874% |
25994 | Aluminium utensils (incl. non-stick) | Rs.Crore | Consumer Durables | 0.02410% |
25994 | Pressure cooker | Th.Nos. | Consumer Durables | 0.03848% |
25994 | Stainless steel utensils | Rs.Crore | Consumer Durables | 0.16661% |
26202 | Blank digital media for recording | Rs.Crore | Consumer Durables | 0.02301% |
26204 | Computers & peripherals | Rs.Crore | Consumer Durables | 0.16760% |
26305 | Telephones and mobile instruments | Th.Nos. | Consumer Durables | 0.18640% |
26401 | T.V.set | Th.Nos. | Consumer Durables | 0.30925% |
26409 | Air conditioners (ACs) | Th.Nos. | Consumer Durables | 0.03688% |
26409 | Washing machines/ laundry machines | Th.Nos. | Consumer Durables | 0.08550% |
26513 | Meters (electric and non-electric) | Th.Nos. | Consumer Durables | 0.16136% |
26515 | Scientific instruments/ apparatus for drawing, calculating and measurement | Numbers | Consumer Durables | 0.03902% |
26521 | Watches, automatic/quartz | Th.Nos. | Consumer Durables | 0.10477% |
26521 | Watches, scientific/ digital & special purpose | Rs.Crore | Consumer Durables | 0.01368% |
26600 | Digital indicator - all types | Numbers | Consumer Durables | 0.00962% |
26700 | Sunglasses | Th.Nos. | Consumer Durables | 0.00528% |
27102 | Electric heaters | Rs.Lakhs | Consumer Durables | 0.24846% |
27104 | Electrical apparatus for switching or protecting electrical circuits (e.g switchgear, circuit breakers/switches,control/ meter panel) | Th.Nos. | Consumer Durables | 0.45156% |
27201 | Dry Cells | Th.Nos. | Consumer Durables | 0.08732% |
27201 | Storage Batteries (Lead/Acid) | Th.Nos. | Consumer Durables | 0.13921% |
27400 | Electric filament type lamps | Th.Nos. | Consumer Durables | 0.02016% |
27400 | Fluorescent Tubes and CFLs | Th.Nos. | Consumer Durables | 0.09252% |
27400 | Incandescent Lamps | Th.Nos. | Consumer Durables | 0.00296% |
27400 | Light fitting accessories | Rs.Crore | Consumer Durables | 0.05493% |
27501 | Electric cooking appliances (e.g. toasters, mixers/grinders, food processors) | Th.Nos. | Consumer Durables | 0.07797% |
27501 | Refrigerators for domestic use | Th.Nos. | Consumer Durables | 0.09457% |
27502 | Electric Water heaters/ geysers (domestic) | Th.Nos. | Consumer Durables | 0.01223% |
27503 | Ceiling or table or pedestal fans (other than industrial fans/exhaust fans) and parts thereof | Th.Nos. | Consumer Durables | 0.16256% |
27504 | Non-electric heating appliances for cooking (e.g. gas stove) | Numbers | Consumer Durables | 0.01467% |
27509 | LCD/ LED monitor | Rs.Crore | Consumer Durables | 0.02224% |
27900 | Air Coolers | Numbers | Consumer Durables | 0.04382% |
28120 | Pumps of all types (centrifugal & other velocity pumps; hydraulic & other impulse pumps; positive displacement pumps-gear/screw pumps; gravity pumps; steam pumps & boiler feed pumps; valveless pumps) | Th.Nos. | Consumer Durables | 0.16530% |
29101 | Passenger cars | Th. Nos. | Consumer Durables | 0.39352% |
29301 | Auto components/ spares and accessories | Rs.Crore | Consumer Durables | 2.59209% |
29301 | Axle | Rs.Crore | Consumer Durables | 0.34128% |
29301 | Rim (Wheel) | Rs.Crore | Consumer Durables | 0.23233% |
30911 | Two-wheelers (motorcycles/ scooters) | Th. Nos. | Consumer Durables | 1.36340% |
30921 | Bicycles - all types | Th.Nos. | Consumer Durables | 0.09491% |
31001 | Wooden Furniture | Rs.Crore | Consumer Durables | 0.05076% |
31003 | Steel Furniture including safety vaults | Rs.Crore | Consumer Durables | 0.03194% |
31005 | Mattresses made of foam/ LRPu, coir or rubberised coir | Rs.Crore | Consumer Durables | 0.04837% |
32111 | Jewellery of gold (studded with stones or not) | Rs.Crore | Consumer Durables | 0.43811% |
32112 | Cut & Polished diamonds | Rs.Crore | Consumer Durables | 0.16352% |
32203 | Musical instruments | Rs.Crore | Consumer Durables | 0.00323% |
32300 | Carrom boards | Numbers | Consumer Durables | 0.00216% |
32300 | Cricket Ball | Th.Nos. | Consumer Durables | 0.00019% |
32300 | Cricket Bat | Th.Nos. | Consumer Durables | 0.00264% |
32300 | Football | Th.Nos. | Consumer Durables | 0.00719% |
32300 | Gymnasium/ athletics articles and equipments | Rs.Crore | Consumer Durables | 0.00094% |
32300 | Sports goods of rubber (incl. balls) | Th.Nos. | Consumer Durables | 0.00284% |
32300 | Table Tennis Table | Numbers | Consumer Durables | 0.00100% |
32405 | Games & Toys (excl.video games machines & other mechnical/electrical equipment for gaming parlours/ fairs) | Rs.Crore | Consumer Durables | 0.00603% |
32507 | Lenses of all kinds | Th.Nos. | Consumer Durables | 0.04866% |
32901 | Stationery items | Rs.Crore | Consumer Durables | 0.11266% |
32903 | Umbrellas and parts | Rs.Crore | Consumer Durables | 0.02157% |
32904 | Human hair- articles thereof | Rs.Crore | Consumer Durables | 0.04783% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Consumer Durables
Historical Graph