IIP - Manufacture Of Computer, Electronic And Optical Products
Index Of Industrial Production (IIP)
March 2020

IIP - Manufacture Of Computer, Electronic And Optical Products
Monthly Trend
Chart of Current IIP - Manufacture of computer, electronic and optical products Index
IIP - Manufacture of computer, electronic and optical products
The Index Of Industrial Production (IIP) for Manufacture Of Computer, Electronic And Optical Products in March 2020 declined by 41.69% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Manufacture Of Computer, Electronic And Optical Products in Mar 2020 was pegged at 103.8, compared to 178.0 reported in the corresponding period last year.
This months IIP figure represents a decline of 24.07% (MoM) since last month, as IIP for Feb 2020 stood at 136.7.
Item Basket and Item Weights
For Manufacture Of Computer, Electronic And Optical Products
Manufacture Of Computer, Electronic And Optical Products has an overall weightage of 1.570384% in the calulation of All India IIP Index. It has been assigned a NIC 2008 code of 26. There are 18 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
26101 | Capacitors/ capacitance, resistors | Rs.Crore | Intermediate Goods | 0.14122% |
26104 | Printed Circuit Boards (whether or not mounted with IC chips /components) | Rs.Crore | Intermediate Goods | 0.22467% |
26202 | Blank digital media for recording | Rs.Crore | Consumer Durables | 0.02301% |
26204 | Computers & peripherals | Rs.Crore | Consumer Durables | 0.16760% |
26205 | ATM (automatic teller machines) | Numbers | Capital Goods | 0.00172% |
26305 | Telephones and mobile instruments | Th.Nos. | Consumer Durables | 0.18640% |
26401 | T.V.set | Th.Nos. | Consumer Durables | 0.30925% |
26409 | Air conditioners (ACs) | Th.Nos. | Consumer Durables | 0.03688% |
26409 | Washing machines/ laundry machines | Th.Nos. | Consumer Durables | 0.08550% |
26513 | Meters (electric and non-electric) | Th.Nos. | Consumer Durables | 0.16136% |
26515 | Scientific instruments/ apparatus for drawing, calculating and measurement | Numbers | Consumer Durables | 0.03902% |
26521 | Watches, automatic/quartz | Th.Nos. | Consumer Durables | 0.10477% |
26521 | Watches, scientific/ digital & special purpose | Rs.Crore | Consumer Durables | 0.01368% |
26600 | Digital indicator - all types | Numbers | Consumer Durables | 0.00962% |
26600 | Other diagnostic equipments including ECG and EEG machines | Rs.Crore | Capital Goods | 0.02661% |
26600 | X-ray equipment | Numbers | Capital Goods | 0.02594% |
26700 | Microscopes | Numbers | Capital Goods | 0.00786% |
26700 | Sunglasses | Th.Nos. | Consumer Durables | 0.00528% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |