IIP - Capital Goods
Index Of Industrial Production (IIP)
Capital Goods
76.4
March 2020

- 21.64% (MoM)
Previous Value: 97.5 (Feb 2020)
IIP - Capital Goods
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
76.4
35.58%
Feb 2020
97.5
9.47%
Jan 2020
102.5
4.30%
Dec 2019
93.7
18.31%
Nov 2019
91.1
8.90%
Oct 2019
88.5
22.44%
Base Year: 2011-12)
Chart of Current IIP - Capital Goods Index
Select Range:
Source: MOSPI
IIP - Capital Goods
The Index Of Industrial Production (IIP) for Capital Goods in March 2020 declined by 35.58% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Capital Goods in Mar 2020 was pegged at 76.4, compared to 118.6 reported in the corresponding period last year.
This months IIP figure represents a decline of 21.64% (MoM) since last month, as IIP for Feb 2020 stood at 97.5.
Item Basket and Item Weights
For Capital Goods
Capital Goods has an overall weightage of 8.223043% in the calulation of All India IIP Index. There are 67 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
22111 | Tractor tyres | Th.Nos. | Capital Goods | 0.08331% |
22111 | Tyres & tubes for Heavy Motor Vehicles (HMV) and trailers (incl. tubeless solid tyres) | Th.Nos. | Capital Goods | 0.29726% |
22192 | V belt and Rubber Conveyor | Rs.Crore | Capital Goods | 0.08874% |
25119 | Air filters | Rs.Crore | Capital Goods | 0.18833% |
25121 | Pressure vessels and tanks other than boilers | Rs.Crore | Capital Goods | 0.05499% |
25122 | Stainless steel tanks (incl. fuel tanks) | Rs.Crore | Capital Goods | 0.00387% |
25122 | Steel vessels/ containers including barrels, drums | Tonnes | Capital Goods | 0.10770% |
25123 | Auxiliary plant for use with boilers | Rs.Crore | Capital Goods | 0.05874% |
25123 | Boilers | Rs.Crore | Capital Goods | 0.33241% |
25131 | Power generating equipment | Rs.Crore | Capital Goods | 0.13291% |
25910 | Fabricated metal products including forged blanks | Tonnes | Capital Goods | 0.18922% |
26205 | ATM (automatic teller machines) | Numbers | Capital Goods | 0.00172% |
26600 | Other diagnostic equipments including ECG and EEG machines | Rs.Crore | Capital Goods | 0.02661% |
26600 | X-ray equipment | Numbers | Capital Goods | 0.02594% |
26700 | Microscopes | Numbers | Capital Goods | 0.00786% |
27101 | Generators / Alternators | Rs.Crore | Capital Goods | 0.46107% |
27102 | Transformers (PDT and special type) | M.V.A | Capital Goods | 0.00949% |
27102 | Transformers (Small) | Th.Nos. | Capital Goods | 0.21684% |
27103 | A C Motor | Th.Nos. | Capital Goods | 0.06668% |
27103 | Traction motor | Th. HP | Capital Goods | 0.04813% |
27202 | UPS in Solid State Drives | Th.Nos. | Capital Goods | 0.05421% |
27320 | Electronic/ electrical conductor wires (single or multiple strands) | Tonnes | Capital Goods | 0.17331% |
27339 | End facing connector for optical fibres and cables | Rs.Crore | Capital Goods | 0.07265% |
27900 | DC power supply | Th.Nos. | Capital Goods | 0.02390% |
27900 | Electrical transformers, static converters and inductors | Th.Nos. | Capital Goods | 0.08264% |
27900 | Welding machinery- electrical | Numbers | Capital Goods | 0.02282% |
28110 | Stationary and internal combustion piston engines not for motor vehicles | Th.Nos. | Capital Goods | 0.51173% |
28110 | Steam & other vapour turbines | Rs.Crore | Capital Goods | 0.08894% |
28132 | Air/ gas compressors of all types (incl. compressors for refrigerators) | Rs.Crore | Capital Goods | 0.20863% |
28150 | Furnaces | Rs.Crore | Capital Goods | 0.01953% |
28150 | Solar power system (solar panel & attachable equipment) | Th. KW | Capital Goods | 0.02349% |
28161 | Hydraulic equipment (other than pumps) for lifting/ displacement purposes | Th.Nos. | Capital Goods | 0.08568% |
28161 | Material handling, lifting and hoisting equipment | Rs.Crore | Capital Goods | 0.13709% |
28162 | Conveyors- non-roller type | Rs.Crore | Capital Goods | 0.04272% |
28162 | Cranes- all types | Tonnes | Capital Goods | 0.01063% |
28191 | Deep Freezer | Numbers | Capital Goods | 0.03581% |
28192 | Air conditioning systems/ plants for industrial use | Rs.Crore | Capital Goods | 0.07276% |
28192 | Filtration Equipment | Rs.Lakhs | Capital Goods | 0.11500% |
28193 | Fire fighting equipment | Numbers | Capital Goods | 0.01649% |
28199 | Industrial fan | Th.Nos. | Capital Goods | 0.13016% |
28211 | Agricultural Tractors | Th.Nos. | Capital Goods | 0.39776% |
28212 | Harvesters and threshers | Rs.Crore | Capital Goods | 0.20547% |
28212 | Other agricultural machinery including dryers and sorters | Rs.Crore | Capital Goods | 0.03403% |
28221 | Lathes | Numbers | Capital Goods | 0.05137% |
28221 | Machine tools for turning, drilling, milling, shaping, planing, boring, grinding etc. (other than lathes) | Rs.Crore | Capital Goods | 0.15177% |
28221 | Moulding machine | Rs.Crore | Capital Goods | 0.01524% |
28243 | Construction machine/ equipment (incl. bull-dozers and road rollers) | Rs.Crore | Capital Goods | 0.11271% |
28243 | Dumpers and Loaders | Numbers | Capital Goods | 0.12244% |
28245 | Concrete Mixer Lorries | Numbers | Capital Goods | 0.05468% |
28249 | Mining machinery | Rs.Crore | Capital Goods | 0.02366% |
28251 | Separators including decanter centrifuge | Rs.Crore | Capital Goods | 0.16227% |
28252 | Rice milling machines | Rs.Crore | Capital Goods | 0.03164% |
28259 | Sugar Machinery | Rs.Crore | Capital Goods | 0.07515% |
28259 | Water purification apparatus | Rs.Crore | Capital Goods | 0.10096% |
28261 | Textile machinery | Rs.Crore | Capital Goods | 0.14880% |
28265 | Sewing machines | Th.Nos. | Capital Goods | 0.00897% |
28291 | Paper making machinery | Rs.Crore | Capital Goods | 0.01686% |
28293 | Printing machinery | Rs.Crore | Capital Goods | 0.45881% |
28299 | Machinery & equipment for defence support | Rs.Crore | Capital Goods | 0.02146% |
29102 | Commercial Vehicles | Th. Nos. | Capital Goods | 0.94455% |
29202 | Bodies of trucks, lorries and trailers | Rs.Crore | Capital Goods | 0.25804% |
29202 | Bodies/ chassis of buses and minibuses | Rs.Crore | Capital Goods | 0.09549% |
30113 | Ship building and parts thereof | Rs.Crore | Capital Goods | 0.18882% |
30203 | Railway coaches | Nos. | Capital Goods | 0.04126% |
30203 | Railway wagons | Nos. | Capital Goods | 0.06117% |
30204 | Railway locomotives | Nos. | Capital Goods | 0.02671% |
32503 | Medical/ dental instruments (except syringes) | Rs.Crore | Capital Goods | 0.08294% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Capital Goods
Historical Graph