IIP - Manufacture Of Basic Metals
Index Of Industrial Production (IIP)
Manufacture Of Basic Metals
144.3
March 2020

- 13.02% (MoM)
Previous Value: 165.9 (Feb 2020)
IIP - Manufacture Of Basic Metals
Monthly Trend
MONTH
INDEX
YoY CHANGE
Mar 2020
144.3
18.57%
Feb 2020
165.9
18.42%
Jan 2020
166.7
14.18%
Dec 2019
170.9
16.73%
Nov 2019
160.5
15.05%
Oct 2019
156.3
9.15%
Base Year: 2011-12)
Chart of Current IIP - Manufacture of basic metals Index
Select Range:
Source: MOSPI
IIP - Manufacture of basic metals
The Index Of Industrial Production (IIP) for Manufacture Of Basic Metals in March 2020 declined by 18.57% (YoY)
from an year ago.According to data released by the Central Statistics Office (CSO), the country's IIP for Manufacture Of Basic Metals in Mar 2020 was pegged at 144.3, compared to 177.2 reported in the corresponding period last year.
This months IIP figure represents a decline of 13.02% (MoM) since last month, as IIP for Feb 2020 stood at 165.9.
Item Basket and Item Weights
For Manufacture Of Basic Metals
Manufacture Of Basic Metals has an overall weightage of 12.804336% in the calulation of All India IIP Index. It has been assigned a NIC 2008 code of 24. There are 28 items covered under this group, described as following:
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
---|---|---|---|---|
24101 | Pig iron | Th Tonnes | Intermediate Goods | 0.39779% |
24102 | Sponge Iron/ DRI | Th Tonnes | Intermediate Goods | 0.40364% |
24104 | Ferrochrome | Th Tonnes | Intermediate Goods | 0.07698% |
24104 | Other ferro alloys (except ferrochrome) | Th Tonnes | Intermediate Goods | 0.14893% |
24105 | HR coils and sheets of mild steel | Th Tonnes | Infrastructure/ Construction Goods | 1.34871% |
24105 | HR plates of mild steel | Th Tonnes | Infrastructure/ Construction Goods | 0.83498% |
24105 | CR Coils & Sheets | Th Tonnes | Infrastructure/ Construction Goods | 0.68085% |
24107 | Rail and rail materials | Th Tonnes | Infrastructure/ Construction Goods | 0.11746% |
24109 | MS blooms/ billets/ ingots/ pencil ingots | Th Tonnes | Intermediate Goods | 0.94972% |
24109 | MS slabs | Th Tonnes | Intermediate Goods | 0.84384% |
24109 | Steel Structurals (including angles, shapes, sections, etc.) | Th Tonnes | Infrastructure/ Construction Goods | 0.78949% |
24109 | Billets/blooms/ingots/pencil ingots/slabs of Alloy and Stainless Steel | Th Tonnes | Intermediate Goods | 0.48045% |
24109 | Bars and Rods of Mild steel | Th Tonnes | Infrastructure/ Construction Goods | 1.35187% |
24109 | Flat products of Alloy Steel | Th Tonnes | Infrastructure/ Construction Goods | 0.28309% |
24109 | Bars and Rods of Alloy and Stainless Steel | Th Tonnes | Infrastructure/ Construction Goods | 0.56657% |
24109 | Flat products of Stainless Steel | Th Tonnes | Infrastructure/ Construction Goods | 0.11344% |
24109 | Galvanised products of Steel (including colour coated, tin plates, TMBP and Tin free steel) | Th Tonnes | Infrastructure/ Construction Goods | 0.78949% |
24109 | Pipes and tubes of Steel | Th Tonnes | Intermediate Goods | 0.33835% |
24201 | Brass plates/sheets/coils | Tonnes | Intermediate Goods | 0.02718% |
24201 | Copper bars, rods & wire rods | Tonnes | Intermediate Goods | 0.63702% |
24201 | Copper electrodes | Tonnes | Intermediate Goods | 0.21695% |
24202 | Aluminium bars, rods including shapes, sections and profiles | Tonnes | Intermediate Goods | 0.20324% |
24202 | Aluminium Billets/ingots | Tonnes | Intermediate Goods | 0.23533% |
24203 | Lead ingots/ bars/ blocks and plates | Tonnes | Intermediate Goods | 0.04381% |
24203 | Zinc Ingots/blocks | Tonnes | Intermediate Goods | 0.05069% |
24311 | Galvanized iron pipes | Th.Tonnes | Infrastructure/ Construction Goods | 0.06043% |
24311 | Pipes, tubes & casing of steel/iron | Th.Tonnes | Infrastructure/ Construction Goods | 0.37601% |
24319 | Cast iron castings | Th.Tonnes | Intermediate Goods | 0.43805% |
NIC 2008 5 digit |
Item groups | Unit | Use-based Classification |
Weights |
Historical IIP Trend in India
For Manufacture Of Basic Metals
Historical Graph