Consumer Price Index (CPI) in India - Weights Table
In India, the Consumer Price Index (CPI) is calculated on a monthly basis by Ministry of Statistics and Programme Implementation (MOSPI). The following table provides All-India Sub-group/Group Weights of CPI (Rural), CPI(Urban) and CPI(Combined).
Click on Index/Group/Sub-group name for an in-depth data analysis of that particular field.
Index | Code | Rural | Urban | Combined |
---|---|---|---|---|
(Base 2012=100) | ||||
General Index (All Groups) | 100.00 | 100.00 | 100.00 | |
Food and beverages | 1 | 54.18 | 36.29 | 45.86 |
Cereals and products | 1.1.01 | 12.35 | 6.59 | 9.67 |
Meat and Fish | 1.1.02 | 4.38 | 2.73 | 3.61 |
Egg | 1.1.03 | 0.49 | 0.36 | 0.43 |
Milk and products | 1.1.04 | 7.72 | 5.33 | 6.61 |
Oils and fats | 1.1.05 | 4.21 | 2.81 | 3.56 |
Fruits | 1.1.06 | 2.88 | 2.90 | 2.89 |
Vegetables | 1.1.07 | 7.46 | 4.41 | 6.04 |
Pulses and products | 1.1.08 | 2.95 | 1.73 | 2.38 |
Sugar and confectionery | 1.1.09 | 1.70 | 0.97 | 1.36 |
Spices | 1.1.10 | 3.11 | 1.79 | 2.50 |
Non-alcoholic beverages | 1.2.11 | 1.37 | 1.13 | 1.26 |
Prepared meals, snacks, sweets etc. | 1.2.12 | 5.56 | 5.54 | 5.55 |
Pan, tobacco and intoxicants | 2 | 3.26 | 1.36 | 2.38 |
Clothing and footwear | 3 | 7.36 | 5.57 | 6.53 |
Clothing | 3.1.01 | 6.32 | 4.72 | 5.58 |
Footwear | 3.1.02 | 1.04 | 0.85 | 0.95 |
Housing | 4 | 21.67 | 10.07 | |
Fuel and light | 5 | 7.94 | 5.58 | 6.84 |
Miscellaneous | 6 | 27.26 | 29.53 | 28.32 |
Household goods and services | 6.1.01 | 3.75 | 3.87 | 3.80 |
Health | 6.1.02 | 6.83 | 4.81 | 5.89 |
Transport and communication | 6.1.03 | 7.60 | 9.73 | 8.59 |
Recreation and amusement | 6.1.04 | 1.37 | 2.04 | 1.68 |
Education | 6.1.05 | 3.46 | 5.62 | 4.46 |
Personal care and effects | 6.1.06 | 4.25 | 3.47 | 3.89 |
Source: MOSPI |
Domestic inflation reflects domestic monetary policy.
~ Martin Feldstein