Consumer Price Index (CPI) in India - Monthly Data
In India, the Consumer Price Index (CPI) is calculated on a monthly basis by Ministry of Statistics and Programme Implementation (MOSPI). The following table provides details of All-India CPIs (Rural, Urban, Combined) for Groups, Sub-groups and General Index (All-Groups) along with Consumer Food Price Index for a given month.
Click on Index/Group/Sub-group name for an in-depth data analysis of that particular field.
Select Month
March 2020 | Rural | Urban | Combined |
---|---|---|---|
(Base 2012=100) | |||
General Index (All Groups) | 149.8 | 147.3 | 148.6 |
Food and beverages | 148.2 | 150.1 | 148.9 |
Cereals and products | 144.4 | 146.5 | 145.1 |
Meat and Fish | 166.8 | 167.5 | 167.0 |
Egg | 147.6 | 148.9 | 148.1 |
Milk and products | 151.7 | 151.1 | 151.5 |
Oils and fats | 133.3 | 127.5 | 131.2 |
Fruits | 141.8 | 143.3 | 142.5 |
Vegetables | 152.3 | 167.0 | 157.3 |
Pulses and products | 141.8 | 139.7 | 141.1 |
Sugar and confectionery | 112.6 | 114.4 | 113.2 |
Spices | 154.0 | 151.5 | 153.2 |
Non-alcoholic beverages | 140.1 | 131.9 | 136.7 |
Prepared meals, snacks, sweets etc. | 160.0 | 159.1 | 159.6 |
Pan, tobacco and intoxicants | 170.5 | 173.3 | 171.2 |
Clothing and footwear | 152.5 | 145.6 | 149.8 |
Clothing | 153.4 | 147.7 | 151.2 |
Footwear | 147.6 | 133.8 | 141.9 |
Housing | N/A | 154.5 | 154.5 |
Fuel and light | 153.4 | 141.4 | 148.9 |
Miscellaneous | 148.6 | 138.7 | 143.8 |
Household goods and services | 151.5 | 140.8 | 146.4 |
Health | 156.7 | 145.0 | 152.3 |
Transport and communication | 135.8 | 124.6 | 129.9 |
Recreation and amusement | 151.2 | 137.9 | 143.7 |
Education | 161.2 | 152.5 | 156.1 |
Personal care and effects | 145.1 | 145.3 | 145.2 |
Consumer Food Price Index | 147.1 | 149.1 | 147.8 |
Source: MOSPI |