Diesel Price in New Delhi

New Delhi
Diesel | |
August 04, 2020 | |
73.56 |
![]()
0.00
|
(Rs./Litre) | |
NEW DELHI | ||
---|---|---|
Diesel Price Trend | ||
DATE | PRICE | CHANGE |
Aug 04, 2020 | 73.56 | 0.00 |
Aug 03, 2020 | 73.56 | 0.00 |
Aug 02, 2020 | 73.56 | 0.00 |
Aug 01, 2020 | 73.56 | 0.00 |
Jul 31, 2020 | 73.56 | 8.38 |
Jul 30, 2020 | 81.94 | 0.00 |
Jul 29, 2020 | 81.94 | 0.00 |
(Rs./Litre) | Source: IOCL |
Chart of Current Diesel Prices in New Delhi
Source: Indian Oil Corporation
Prices of Petroleum Products in New Delhi
Product | Company | Price | Effective Date |
---|---|---|---|
Petrol | IOCL | 80.43 | Aug 04, 2020 |
Diesel | IOCL | 73.56 | Aug 04, 2020 |
Auto LPG | IOCL | 53.16 | May 01, 2021 |
Subsidised Domestic LPG (14.2kg) | Indane | 494.35 | Jul 01, 2019 |
Non-Subsidised Domestic LPG (14.2kg) | Indane | 809.00 | May 01, 2021 |
Commercial LPG (19kg) | Indane | 1,595.50 | May 01, 2021 |
Diesel Price in New Delhi Today
Diesel price in New Delhi today, i.e. on August 04, 2020 is 73.56 Rs./Litre.
In the 52 week period, the price of Diesel in New Delhi (Delhi) touched a high of Rs./Litre on and recorded a low of Rs./Litre on .
Diesel Price Comparision
Today | Week ago |
Month ago |
1 Year ago |
5 Years ago |
10 Years ago |
73.56
04 Aug 2020 |
|
|
|
|
|
Rs./Litre |