Diesel Price in Mumbai

Mumbai
Diesel | |
August 04, 2020 | |
80.11 |
![]()
0.00
|
(Rs./Litre) | |
MUMBAI | ||
---|---|---|
Diesel Price Trend | ||
DATE | PRICE | CHANGE |
Aug 04, 2020 | 80.11 | 0.00 |
Aug 03, 2020 | 80.11 | 0.00 |
Aug 02, 2020 | 80.11 | 0.00 |
Aug 01, 2020 | 80.11 | 0.00 |
Jul 31, 2020 | 80.11 | 0.00 |
Jul 30, 2020 | 80.11 | 0.00 |
Jul 29, 2020 | 80.11 | 0.00 |
(Rs./Litre) | Source: IOCL |
Chart of Current Diesel Prices in Mumbai
Source: Indian Oil Corporation
Prices of Petroleum Products in Mumbai
Product | Company | Price | Effective Date |
---|---|---|---|
Petrol | IOCL | 87.19 | Aug 04, 2020 |
Diesel | IOCL | 80.11 | Aug 04, 2020 |
Auto LPG | IOCL | 52.13 | May 01, 2021 |
Subsidised Domestic LPG (14.2kg) | Indane | 492.04 | Jul 01, 2019 |
Non-Subsidised Domestic LPG (14.2kg) | Indane | 809.00 | May 01, 2021 |
Commercial LPG (19kg) | Indane | 1,545.00 | May 01, 2021 |
Diesel Price in Mumbai Today
Diesel price in Mumbai today, i.e. on August 04, 2020 is 80.11 Rs./Litre.
In the 52 week period, the price of Diesel in Mumbai (Maharashtra) touched a high of Rs./Litre on and recorded a low of Rs./Litre on .
Diesel Price Comparision
Today | Week ago |
Month ago |
1 Year ago |
5 Years ago |
10 Years ago |
80.11
04 Aug 2020 |
|
|
|
|
|
Rs./Litre |