Diesel Price in New Delhi

New Delhi
Diesel | |
March 24, 2019 | |
66.60 |
![]()
0.00
|
(Rs./Litre) | |
NEW DELHI | ||
---|---|---|
Diesel Price Trend | ||
DATE | PRICE | CHANGE |
Mar 24, 2019 | 66.60 | 0.00 |
Mar 23, 2019 | 66.60 | 0.05 |
Mar 22, 2019 | 66.65 | 0.07 |
Mar 21, 2019 | 66.72 | 0.08 |
Mar 20, 2019 | 66.80 | 0.00 |
Mar 19, 2019 | 66.80 | 0.11 |
Mar 18, 2019 | 66.91 | 0.15 |
(Rs./Litre) | Source: |
Chart of Current Diesel Prices in New Delhi
Source: Indian Oil Corporation
Prices of other Petroleum Products in New Delhi
Product | Company | Price | Effective Date |
---|---|---|---|
Auto LPG | IOCL | 44.23 | Dec 01, 2019 |
Subsidised Domestic LPG (14.2kg) | Indane | 494.35 | Jul 01, 2019 |
Non-Subsidised Domestic LPG (14.2kg) | Indane | 695.00 | Dec 01, 2019 |
Commercial LPG (19kg) | Indane | 1,211.50 | Dec 01, 2019 |
New Delhi Diesel Prices
Diesel price in New Delhi today, i.e. on March 24, 2019 is 66.60 Rs./Litre.
In the 52 week period, the price of Diesel in New Delhi (Delhi) touched a high of Rs./Litre on and recorded a low of Rs./Litre on .
Diesel Price Comparision
Today | Week ago |
Month ago |
1 Year ago |
5 Years ago |
10 Years ago |
66.6
24 Mar 2019 |
|
|
|
|
|
Rs./Litre |
Diesel Prices in Metros
Latest Diesel Rates in Metros |
|
---|---|
City | Price |
Diesel Price in Mumbai | 68.57 |
Diesel Price in New Delhi | 65.44 |
Diesel Price in Chennai | 69.10 |
Diesel Price in Kolkata | 67.79 |
Effective Date: Aug 15, 2019
Source: HPCL
Volatility in Prices in New Delhi
New Delhi, Delhi | Last 30 Days |
---|---|
Min | 0.00 |
Max | 0.00 |
Average | nan |
Volatility | nan% |
(Rs./Litre)