Diesel Price in Hassan

Hassan
Diesel | |
February 19, 2019 | |
68.07 |
![]()
0.07
|
(Rs./Litre) | |
HASSAN | ||
---|---|---|
Diesel Price Trend | ||
DATE | PRICE | CHANGE |
Feb 19, 2019 | 68.07 | 0.07 |
Feb 18, 2019 | 68.00 | 0.14 |
Feb 17, 2019 | 67.86 | 0.12 |
Feb 16, 2019 | 67.74 | 0.14 |
Feb 15, 2019 | 67.60 | 0.06 |
Feb 14, 2019 | 67.54 | 0.05 |
Feb 13, 2019 | 67.49 | 0.00 |
(Rs./Litre) | Source: |
Chart of Current Diesel Prices in Hassan
Source: Hindustan Petroleum Corporation
Prices of other Petroleum Products in Hassan
Hassan Diesel Prices
Diesel price in Hassan today, i.e. on February 19, 2019 is 68.07 Rs./Litre. This represents an increase in the price of Diesel by 0.07 Rs./Litre effective from Feb 19, 2019.
In the 52 week period, the price of Diesel in Hassan (Karnataka) touched a high of Rs./Litre on and recorded a low of Rs./Litre on .
Diesel Price Comparision
Today | Week ago |
Month ago |
1 Year ago |
5 Years ago |
10 Years ago |
68.07
19 Feb 2019 |
|
|
|
|
|
Rs./Litre |
Diesel Prices in Karnataka
Latest Diesel Rates in Karnataka |
|
---|---|
City | Price |
Diesel Price in Belgaum | 68.35 |
Diesel Price in Bellary | 69.64 |
Diesel Price in Bengaluru | 68.31 |
Diesel Price in Bidar | 69.01 |
Diesel Price in Bijapur | 68.31 |
Diesel Price in Chamarajanagar | 68.32 |
Diesel Price in Chikkaballapur | 68.34 |
Diesel Price in Chikmagalur | 69.15 |
Diesel Price in Chitradurga | 69.39 |
Diesel Price in Davanagere | 69.34 |
Diesel Price in Dharwad | 68.23 |
Diesel Price in Gadag | 68.58 |
Diesel Price in Gulbarga | 68.30 |
Diesel Price in Hassan | 68.07 |
Diesel Price in Haveri | 68.75 |
Diesel Price in Kolar | 68.22 |
Diesel Price in Koppal | 68.99 |
Diesel Price in Mandya | 68.15 |
Diesel Price in Mangalore | 67.66 |
Diesel Price in Mysore | 67.97 |
Diesel Price in Raichur | 68.44 |
Diesel Price in Ramanagara | 68.53 |
Diesel Price in Shimoga | 69.01 |
Diesel Price in Tumkur | 68.68 |
Diesel Price in Udupi | 67.87 |
Diesel Price in Yadgir | 68.68 |
Effective Date: Feb 19, 2019
Source: HPCL
Volatility in Prices in Hassan
Hassan, Karnataka | Last 30 Days |
---|---|
Min | 0.00 |
Max | 0.00 |
Average | nan |
Volatility | nan% |
(Rs./Litre)