Diesel Price in Doda

Doda
Diesel | |
February 19, 2019 | |
65.18 |
![]()
0.96
|
(Rs./Litre) | |
DODA | ||
---|---|---|
Diesel Price Trend | ||
DATE | PRICE | CHANGE |
Feb 19, 2019 | 65.18 | 0.96 |
Feb 18, 2019 | 66.14 | 0.13 |
Feb 17, 2019 | 66.01 | 0.11 |
Feb 16, 2019 | 65.90 | 0.13 |
Feb 15, 2019 | 65.77 | 0.06 |
Feb 14, 2019 | 65.71 | 0.05 |
Feb 13, 2019 | 65.66 | 0.00 |
(Rs./Litre) | Source: |
Chart of Current Diesel Prices in Doda
Source: Hindustan Petroleum Corporation
Prices of other Petroleum Products in Doda
Doda Diesel Prices
Diesel price in Doda today, i.e. on February 19, 2019 is 65.18 Rs./Litre. This represents a decrease in the price of Diesel by 0.96 Rs./Litre effective from Feb 19, 2019.
In the 52 week period, the price of Diesel in Doda (Jammu and Kashmir) touched a high of Rs./Litre on and recorded a low of Rs./Litre on .
Diesel Price Comparision
Today | Week ago |
Month ago |
1 Year ago |
5 Years ago |
10 Years ago |
65.18
19 Feb 2019 |
|
|
|
|
|
Rs./Litre |
Diesel Prices in Jammu and Kashmir
Latest Diesel Rates in Jammu and Kashmir |
|
---|---|
City | Price |
Diesel Price in Anantnag | 67.08 |
Diesel Price in Badgam | 67.60 |
Diesel Price in Doda | 65.18 |
Diesel Price in Jammu | 64.92 |
Diesel Price in Kargil | 69.14 |
Diesel Price in Kathua | 65.38 |
Diesel Price in Kishtwar | 66.82 |
Diesel Price in Kupwara | 68.06 |
Diesel Price in Leh | 70.72 |
Diesel Price in Poonch | 66.81 |
Diesel Price in Rajauri | 66.11 |
Diesel Price in Samba | 65.11 |
Diesel Price in Shopian | 67.47 |
Diesel Price in Srinagar | 67.50 |
Diesel Price in Udhampur | 65.50 |
Effective Date: Feb 19, 2019
Source: HPCL
Volatility in Prices in Doda
Doda, Jammu and Kashmir | Last 30 Days |
---|---|
Min | 0.00 |
Max | 0.00 |
Average | nan |
Volatility | nan% |
(Rs./Litre)