Diesel Price in Bengaluru

Bengaluru
Diesel | |
February 16, 2019 | |
68.03 |
![]()
0.13
|
(Rs./Litre) | |
BENGALURU | ||
---|---|---|
Diesel Price Trend | ||
DATE | PRICE | CHANGE |
Feb 16, 2019 | 68.03 | 0.13 |
Feb 15, 2019 | 67.90 | 0.06 |
Feb 14, 2019 | 67.84 | 0.06 |
Feb 13, 2019 | 67.78 | 0.00 |
Feb 12, 2019 | 67.78 | 0.00 |
Feb 11, 2019 | 67.78 | 0.06 |
Feb 10, 2019 | 67.72 | 0.00 |
(Rs./Litre) | Source: |
Chart of Current Diesel Prices in Bengaluru
Source: Indian Oil Corporation
Prices of other Petroleum Products in Bengaluru
Bengaluru Diesel Prices
Diesel price in Bengaluru today, i.e. on February 16, 2019 is 68.03 Rs./Litre. This represents an increase in the price of Diesel by 0.13 Rs./Litre effective from Feb 16, 2019.
In the 52 week period, the price of Diesel in Bengaluru (Karnataka) touched a high of Rs./Litre on and recorded a low of Rs./Litre on .
Diesel Price Comparision
Today | Week ago |
Month ago |
1 Year ago |
5 Years ago |
10 Years ago |
68.03
16 Feb 2019 |
|
|
|
|
|
Rs./Litre |
Diesel Prices in Karnataka
Latest Diesel Rates in Karnataka |
|
---|---|
City | Price |
Diesel Price in Belgaum | 68.02 |
Diesel Price in Bellary | 69.31 |
Diesel Price in Bengaluru | 67.99 |
Diesel Price in Bidar | 68.68 |
Diesel Price in Bijapur | 67.98 |
Diesel Price in Chamarajanagar | 67.99 |
Diesel Price in Chikkaballapur | 68.01 |
Diesel Price in Chikmagalur | 68.82 |
Diesel Price in Chitradurga | 69.07 |
Diesel Price in Davanagere | 69.01 |
Diesel Price in Dharwad | 67.90 |
Diesel Price in Gadag | 68.25 |
Diesel Price in Gulbarga | 67.97 |
Diesel Price in Hassan | 67.74 |
Diesel Price in Haveri | 68.43 |
Diesel Price in Kolar | 67.89 |
Diesel Price in Koppal | 68.66 |
Diesel Price in Mandya | 67.83 |
Diesel Price in Mangalore | 67.33 |
Diesel Price in Mysore | 67.64 |
Diesel Price in Raichur | 68.11 |
Diesel Price in Ramanagara | 68.20 |
Diesel Price in Shimoga | 68.68 |
Diesel Price in Tumkur | 68.35 |
Diesel Price in Udupi | 67.54 |
Diesel Price in Yadgir | 68.35 |
Effective Date: Feb 16, 2019
Source: HPCL
Volatility in Prices in Bengaluru
Bengaluru, Karnataka | Last 30 Days |
---|---|
Min | 0.00 |
Max | 0.00 |
Average | nan |
Volatility | nan% |
(Rs./Litre)